Pl Name Age Class Club Time
White Yellow Orange Red Light-Green Green Blue Brown
White (1) 1.3 km 25 m 7 C
1 Hannah Leverington W12 IND 9:35
White certificate time all finishers
Yellow (14) 2.1 km 25 m 7 C
1 Hannah McNab W10 RAFO 14:14
2 Bryn Wilkinson M10 SUFFOC 14:17
3 Hannah Leverington W12 IND 15:57
4 Samantha Fletcher W16 RAFO 18:11
5 Hannah Rudling W13 TOFTWOOD GUIDES 20:25
6 Warland Family Family SUFFOC 22:27
7 Laura Martin + Stacey Taylor W13/W12 TOFTWOOD GUIDES 24:19
Yellow certificate time first 50% of entries
8 Sarah + Matthew Wardle W10/M7 NOR 25:19
9 Samuel Tomlinson M8 IND 29:37
10 Daniel Walling + Dad M2 NOR 31:00
11 Dug Tomlinson M5 IND 37:01
12 Alesha + Sheila Lowe W3/W40 SUFFOC 37:13
13 James Price M3 IND 46:57
14 Fraser McNab M10 RAFO 48:00
Orange (19) 3.3 km 35 m 9 C
1 Lee Brown M16 RAFO 24:52
2 Lucy Tunnard W16 RAFO 28:21
3 McNab Family W40/W12 RAFO 28:33
4 Philip Wright M13 WAOC 31:44
5 Tara McNab W15 RAFO 32:35
6 Philip Goodley M18 RAFO 39:02
7 Ginny Garrod W55 NOR 40:50
8 Jacky Scarlett W45 IND 41:08
9 Louise Walling W35 NOR 43:58
10 N. L. + M. Gaskins Family NOR 44:00
Orange certificate time first 50% of entries
11 R + J Booth M65/W55 NOR 46:49
12 Geraldine + Alan Wiggs W55/M65 NOR 47:00
13 Nicholas Harrison M12 SOS 55:00
14 Boughen Family Family IND 1:02:29
15 Sarah + Margrett Freeburn W35 IND 1:02:43
16 Black Family Family IND 1:07:26
17 Tony, Jacob Lewis + Karen Keens Family Scouts 1:09:40
18 Maurice Capper M75 WAOC 1:17:16
Titiana Luisetti + Stefania Siteia W21 IND mp
Red (8) 4.7 km 55 m 9 C
1 Tony Dolphin M35 NOR 26:58
2 Emily Fitt + Clive Young W21/M35 NOR 36:31
3 Anita Wreford W21 IND 38:25
4 Dominic Rigby M16 Camberton 43:44
Red certificate time first 50% of entry
5 Manda McNab W40 RAFO 44:57
6 Willis Family M/W50 IND 1:07:18
7 Eleanor + Nichol Gristwood W18/M14 NOR 1:25:53
8 William, David + Diane Rawlinson Family IND 1:29:32
Light-Green (20) 3.2 km 55 m 9 C
1 Shaun Briggs M35 NOR 36:56
2 Richard McCormick M18 NOR 38:46
3 Alan Bedder M65 NOR 44:49
4 Susanne + Clive Gristwood W50/M40 NOR 51:23
5 Alice Rigby W16 WAOC 53:47
6 Hazel Bickle W55 WAOC 56:15
7 Daniel Richardson M16 RAFO 56:18
8 Laura Goldsworthy W14 NOR 1:00:03
9 John Toll M65 NOR 1:02:14
10 Norman Howarth M75 NOR 1:02:52
Light Green certificate time first 50% of entries
11 D + M Ward M45/M10 NOR 1:07:47
12 Colin McCormick M50 NOR 1:09:45
13 Susan Wright W45 WAOC 1:12:13
14 John Peel M80 NOR 1:14:06
15 Richard Sennett M21 NOR 1:14:48
16 Sally Ward W65 NOR 1:19:24
17 Jean Peel W75 NOR 1:21:56
18 Pooley Family Family IND 1:32:38
19 Sheila Farnbank W80 NOR 1:50:11
20 Bob Farnbank M85 NOR 2:07:33
Green (37) 4.5 km 100 m 12 C
1 Martin Rigby M50 BAOC 46:19
2 Graham Wardle M55 NOR 48:20
3 Peter Warland M40 SUFFOC 52:05
4 John Ward M65 NOR 52:49
5 John Russell M65 SOS 55:24
6 Andrew Wallace M50 NOC 58:03
7 John Rushmer M55 NOR 58:21
8 Joanne Nell W40 RAFO 59:32
9 I. Burrell M40 NOR 1:01:02
10 Peter Leverington M70 NOR 1:02:51
11 Cathi Kelleher W55 NOR 1:03:07
12 Roger Atkins M65 NOR 1:05:06
13 Helen Bickle W21 WAOC 1:05:56
14 Keith Fulcher M60 NOR 1:06:27
15 Alison Rothery W21 WAOC 1:08:30
16 Pauline Smith W45 NOR 1:10:42
17 Greg Ehlen M40 BAOC 1:11:15
18 Colin Curtis M70 WAOC 1:11:43
19 Barbara Fothergill W50 HAVOC 1:12:47
20 Claire Harrison W21 SOS 1:13:01
21 Geraldine Russell W60 SOS 1:13:02
22 Jane Howsam W55 WAOC 1:13:45
23 Richard Lees M60 IND 1:14:04
24 Sally Wilkinson W40 SUFFOC 1:14:17
25 Michael Presland M55 NOR 1:14:36
26 Stuart Family Family NOR 1:15:44
27 Marion Fitt W55 NOR 1:19:04
Certificate time winner's time + 50% 1.19.29
28 Clem Vogler M61 NOR 1:19:37
29 Mike George M75 NOR 1:23:09
30 Maria Marshall W55 WAOC 1:23:25
31 Kingsley Ripley M16 RAFO 1:25:55
32 Rodney Freeburn M65 NOR 1:30:44
33 Geoff Eagles M55 NOR 1:30:52
34 Graham Ward M60 NOR 1:36:42
35 Pat Bedder W60 NOR 1:37:17
36 Sue Vine W65 NOR 1:43:42
37 Guy Farnbank M35 NOR 1:50:17
Blue (30) 6.9 km 135 m 14 C
1 Kevin Smith M50 NOR 59:59
2 Mike Bickle M55 WAOC 1:01:32
3 Peter Duthie M45 WAOC 1:03:52
4 Clive Wilkinson M45 SUFFOC 1:10:47
5 Ian Shephard M55 NOR 1:13:20
6 Derry Kelleher M55 NOR 1:13:45
7 Paul Lowe M45 SUFFOC 1:13:46
8 Roger Horton M60 WAOC 1:13:49
9 Bob Hill M50 RAFO 1:14:15
10 Patrick Hoey M16 RAFO 1:14:52
11 Julia Crook W40 WAOC 1:15:22
12 Peter Walling M40 NOR 1:16:41
13 Owen Warnock M50 NOR 1:16:48
14 Louise Walker W40 SUFFOC 1:17:03
15 Phil Brown M50 NOR 1:17:13
16 M. Fulcher M35 NOR 1:20:43
17 David Ball M60 NOR 1:24:13
18 Bruce Marshall M55 WAOC 1:25:30
19 Peter Howsam M55 WAOC 1:26:14
20 Rob McNab M40 RAFO 1:27:43
21 Any Bain M35 IND 1:29:05
Certificate time winner's time + 50% 1.30.00
22 S. Tomlinson M45 NOR 1:32:30
23 Michael Nell M55 RAFO 1:33:40
24 Phil Halford M50 IND 1:37:55
25 Paul Garton M55 NOR 2:09:05
26 Wesley Musall M55 SUFFOC 2:42:57
Kay Fowler W21 NOR mp
Laurie Rudling M55 NOR mp
Steve Nobbs M50 NOR mp
M. Cumberland M40 NOR mp
Brown (17) 8.4 km 155 m 17 C
1 Michael Belshaw M45 NOR 58:53
2 Glen Richardson M21 NOR 1:00:47
3 Robert Frost M35 NOR 1:04:18
4 Denny Martin M21 NOR 1:07:30
5 John J Ward M35 NOR 1:07:54
6 Paul Goldsworthy M40 NOR 1:14:23
7 Mike Capper M50 WAOC 1:15:31
8 Duncan Harrison M35 SOS 1:17:52
9 Danny Goldsworthy M35 NOR 1:18:46
10 Alan Spidy M40 NOR 1:18:50
11 Darren Wynne M35 NOR 1:22:35
12 Damien Smith M21 WAOC 1:23:20
13 Paul Beckett M45 HAVOC 1:24:38
Certificate time winner's time + 50% 1.28.20 14 Perry Mole M40 SOS 1:32:48 15 Paul Price M40 NOR 1:33:23 16 Helen Lloyd W45 NOR 2:04:34 17 Rob Shephard M40 SUFFOC 2:08:24