NOR Handicap Competition
The handicap competition will run along similar lines to last year, using the same events as the colour-coded league. Everyone has been given a new handicap for the coming season, based on your average speed at events over the past year. Have a look at the list below to see what you’ve got to beat this year. If anyone has been missed off the list, or has a query about their handicap, do please feel free to get in touch with Glen at glen-annika.richardson@hotmail.co.uk
Follow this link to find who's in your group
Results after Cockley Cley (second round repochage)
Tournament structure
11 Oct Felbrigg 1st round, 10 groups of 11/12, top 2 to qualify
25 Oct Mildenhall R1 repochage, 10 groups of 9/10, top 2 to qualify
15 Nov Sandringham 2nd round, 5 groups of 8, top 2 to qualify
10 Jan Cockley Cley R2 repochage, 5 groups of 6, top 1 to qualify
28 Mar Venue TBA SF, 3 groups of 5, top 2 to qualify
18 Apr Venue TBA SF repochage, 1 group of 9, top 2 to quaify
16 May Venue TBA FINAL, 1 group of 8.
Your handicap:
| name | handicap (min/km) | |||
| Tim Lenton | 7 | Pam Jermy | 15.7 | |
| Rob Frost | 7.4 | Jon Rushmer | 15.9 | |
| Glen Richardson | 7.7 | Geoff Eagles | 15.9 | |
| Ian Renfrew | 8 | Karen Goldsworthy | 16 | |
| Mick Liston | 8.6 | Steve Cowley | 16 | |
| Michael Belshaw | 8.6 | Tim Shotbolt | 16.1 | |
| JJ Ward | 8.8 | Bill Butcher | 16.2 | |
| Danny Goldsworthy | 8.8 | Pauline Smith | 16.6 | |
| Tony Dolphin | 9.3 | Juliette Butcher | 16.7 | |
| Nick Pullen | 9.3 | Nicky Griffin | 17.2 | |
| Paul Goldsworthy | 9.4 | Ginny Garrod | 17.4 | |
| Mark Burley | 9.4 | Hadley Connor | 17.4 | |
| Kevin Smith | 9.9 | K + S Fulcher | 17.8 | |
| Stephen Searle | 10.2 | Graham Ward | 18.2 | |
| Michael Chopping | 10.2 | D Stuart | 18.6 | |
| Peter Walling | 10.4 | Alan Coddington | 18.7 | |
| Ben Cowley | 10.9 | Leanne Bailey | 18.8 | |
| JT Ward | 10.9 | Colin Dean | 18.9 | |
| Alan Spidy | 11.1 | Chris Lambert | 19 | |
| Paul Price | 11.1 | Barbara George | 19.3 | |
| David Ball | 11.2 | David Pooley | 19.3 | |
| Nigel Berry | 11.2 | Wendy Cowley | 19.6 | |
| Ian Shephard | 11.2 | Estella Ward | 19.6 | |
| Kay Goldsworthy | 11.4 | Rodney Freeburn | 19.8 | |
| Owen Warnock | 11.6 | Pat Bedder | 20 | |
| Jon Harvey | 11.8 | A Winter + C Bailey | 20.3 | |
| Chris Vincent | 11.9 | S + M Wardle | 20.6 | |
| Graham Wardle | 12 | Trevor Nelson | 20.6 | |
| Sam Garforth | 12.1 | Alan Bedder | 20.8 | |
| Phil Brown | 12.2 | Gill Pilgrim | 20.8 | |
| Mark Fowler | 12.3 | Price family | 20.9 | |
| Derry Kelleher | 12.4 | Chris Harvey | 21.1 | |
| Peter Waldren | 12.8 | Jean Stratford | 21.2 | |
| Ian Burrell | 12.9 | G + A Wiggs | 21.4 | |
| Les Jarrald | 13 | Mian family | 21.4 | |
| Mike Cumberland | 13 | C + S Gristwood | 21.5 | |
| Neil Harris | 13.2 | Julia Paul | 21.7 | |
| Martin Fulcher | 13.3 | Marion Fitt | 22.4 | |
| Helen Lloyd | 13.4 | A + S Bailey | 22.4 | |
| James Taylor | 13.4 | Alex Eyers-Taylor | 22.7 | |
| Jenni Barclay | 13.6 | Mike George | 22.9 | |
| Laurie Rudling | 13.7 | Nicholls family | 22.9 | |
| Nigel Gardner | 13.9 | G Farnbank | 23 | |
| Pat Martin | 14.1 | Julian Pitt | 23 | |
| Nicky Nicholls | 14.1 | Sue Vine | 23.5 | |
| Lawrence Chapman | 14.2 | Jean Peel | 23.8 | |
| Anna Lipp | 14.2 | John Toll | 24.2 | |
| Peter Leverington | 14.3 | Tony Toye | 25.2 | |
| Alex Lipp | 14.3 | Kate Trett | 25.6 | |
| Michael Presland | 14.8 | Sue Traer | 25.6 | |
| George Johnson | 14.9 | Paul Garton | 25.7 | |
| Jon Heissig | 15.2 | Ian Mitchell | 26.1 | |
| Heidi Palmer | 15.2 | Cathi Kelleher | 27.6 | |
| Annika Richardson | 15.3 | Peter Coleman | 29.1 | |
| Norman Howarth | 15.4 | |||
| Phil Harris | 15.6 | |||
| Steve Nobbs | 15.7 | |||


