Beeston Regis - Club ChampionshipsThu 23/10/2008 20:37
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl Name                           School/Organisation   Club        Age Class        Time 



Orange  (22)                             3.0 km  80 m   12 C     

    1 David Pooley                                         NOR         M50             47:04 
    2 Ginny Garrod                                         NOR         W55             52:07 
    3 Graham Ward                                          NOR         M60             52:57 
    4 John,Henry,Harry Alton-Jones                         IND         Family          59:00 
    5 Estella Ward                                         NOR         W55           1:06:22 
    6 Chris Harvey                                         NOR         W65           1:07:00 
    7 Angela Towler                                        LOC         W60           1:12:33 
    8 Kirsty Savory                                        IND         W21           1:16:13 
    9 Mathew+Graham Wardle                                 NOR         M10           1:16:22 
   10 Barry Pilgrim                                        NOR         M60           1:20:57 
   11 Tim Shotbolt                                         IND         M45           1:24:43 
   12 Alan Wiggs + Geraldine Wiggs                         NOR         M65/W60       1:25:32 
   13 Sue Traer                                            NOR         W50           1:36:06 
   14 Samantha Bailey                                      NOR         W14           1:42:56 
   15 Ann Bailey                                           NOR         W18           1:44:54 
   16 James Price                                          NOR         M5            1:45:37 
   17 Chris Bailey + Anthony Winter                        NOR         M14           1:45:56 
   18 Saffron Palmer                                       NOR         W16           1:54:14 

      Peter Coleman + Nicola Sharman                       NOR         M50 W21            mp 
      Sarah+Elaine Wardle                                  NOR         W11                mp 
      Yvonne,Olivia, Nicky Alton-Jon                       IND         Family             mp 
      Bob Farnbank                                         NOR         M85               dns 



Light Green  (18)  Voided legs: 212-214  3.3 km  195 m   11 C    

    1 Nicky Nicholls                                       NOR         W45             54:13 
    2 Paul Price                                           NOR         M45             57:53 
    3 Kate Harvey                                          NOR         W16           1:04:08 
    4 Annika Richardson                                    NOR         W21           1:10:16 
    5 Juliette Butcher                                     NOR         W55           1:10:40 
    6 Gillian Pilgrim                                      NOR         W65           1:11:57 
    7 Barbara George                                       NOR         W70           1:26:07 
    8 Marion Fitt                                          NOR         W55           1:26:54 
    9 Heidi Palmer                                         NOR         W35           1:34:47 
   10 Pam Jermy + Tony Toye                                NOR         W50/M55       1:40:39 
   11 Marlena Malkiewicz                                   NOR         W35           1:42:29 
   12 Wendy Cowley                                         NOR         W45           1:46:07 
   13 Julia Paul                                           NOR         W50           1:47:33 
   14 Leanne Bailey                                        NOR         W21           2:37:53 
   15 Sally Ward                                           NOR         W70           2:43:15 

      Steve Cowley                                         NOR         M50                mp 
      John Toll                                            NOR         M70                mp 
      Karen Goldsworthy                                    NOR         W40                mp 



Green  (34)  Voided legs: 212-214        4.3 km  235 m   14 C    

    1 Tim Lenton                                           NOR         M35             31:22 
    2 Glen Richardson                                      NOR         M21             37:57 
    3 Robert Frost                                         NOR         M35             39:06 
    4 J J Ward                                             NOR         M40             42:46 
    5 Mark Burley                                          NOR         M21             47:11 
    6 Michael Chopping                                     NOR         M45             47:42 
    7 John Ward                                            NOR         M65             56:06 
    8 Paul Goldsworthy                                     NOR         M40             59:11 
    9 Nick Pullen                                          NOR         M21             59:26 
   10 Stephen Searle                                       NOR         M55             59:39 
   11 Astrid Vessenden                                     Wing OK     W18           1:00:05 
   12 John Harvey                                          NOR         M70           1:01:03 
   13 Ian Shephard                                         NOR         M55           1:02:58 
   14 Nigel Berry                                          NOR         M40           1:06:17 
   15 Alan Spidy                                           NOR         M40           1:08:40 
   16 David Ball                                           NOR         M60           1:13:02 
   17 Ian Burrell                                          NOR         M40           1:16:45 
   18 Nigel Gardner                                        NOR         M60           1:17:27 
   18 J Rushmer                                            NOR         M60           1:17:27 
   20 K + S Fulcher                                        NOR         M60/W65       1:17:54 
   21 Phil Brown                                           NOR         M55           1:18:44 
   22 G Eagles                                             NOR         M55           1:19:55 
   23 Laurie Rudling                                       NOR         M55           1:22:35 
   24 Bill Butcher                                         NOR         M55           1:24:19 
   25 Les Jarrald                                          NOR         M55           1:24:40 
   26 M. Fulcher                                           NOR         M35           1:24:45 
   27 David Anstee                                         NOR         M45           1:26:39 
   28 Jon Heissig                                          NOR         M35           1:34:17 
   29 Alan Coddington                                      NOR         M70           1:35:41 
   30 Trevor Nelson                                        NOR         M60           1:41:25 
   31 G Farnbank                                           NOR         M35           2:04:49 
   32 Ian Mitchell                                         NOR         M65           2:06:18 
   33 Clem Vogler                                          NOR         M60           2:14:03 

   nc Tim Eden                                             NOR         M55           1:09:11