Blue

Splits

6.2km 190m

Pos Name Club Age Class Time
1st Mike Johnson SROC M50 39:15
2nd Glen Richardson NOR M35 39:54
3rd Charles Nell RAFO M21 43:47
4th Robert Frost NOR M40 45:29
5th Laurence Johnson SROC M16 48:03
6th Jonathan Gilbert NOR M50 52:07
7th Richard Bonnett SOS M55 52:30
8th John Liston RAFO M40 52:47
9th Alan Spidy NOR M45 55:10
10th Ben Cowley NOR M21 55:49
11th Mick Liston NOR M60 58:16
12th Paul Price NOR M50 59:18
13th Russell Hoy NOR M21 59:25
14th Ian Shephard NOR M60 60:56
15th David Ball NOR M65 64:07
16th Daniel Cowley NOR M21 64:36
17th Joanne Nell RAFO W45 64:43
18th Michael Nell RAFO M60 65:09
19th Peter Waldron NOR M55 67:16
20th Stephen Searle NOR M60 67:26
21st Helen Lloyd NOR W50 68:10
22nd Owen Warnock NOR M55 68:28
23rd Peter Howsam WAOC M60 70:08
24th Chris Edwards IND M50 81:52
25th Christopher Bailey NOR M18 82:33
26th Andy Wilkinson IND M45 90:11

Green

Splits

4.61km 170m

Pos Name Club Age Class Time
1st Deb Murrell SROC W45 53:28
2nd Kim Eden MOR W55 56:07
3rd Matthew Jefford NOR M16 57:43
4th Ella Gilbert NOR W16 58:07
5th Bill Butcher NOR M60 58:44
6th Philip Brown NOR M60 59:44
7th Sam Nicholls NOR M16 60:19
8th Michael Presland NOR M60 61:16
9th Nigel Gardner NOR M65 61:36
10th John Rushmer NOR M65 67:11
11th Paul Lowe SUFFOC M50 67:37
12th Sandra Fulcher NOR W60 70:13
13th Geoff Eagles NOR M60 72:23
14th Nita Jackman NOR W40 73:50
15th S Chafey IND M50 76:56
16th Jenny Liston IND W40 77:43
17th John Harvey NOR M75 77:59
18th Rob Jackman NOR M35 78:21
19th Antonio Villena Lincoln NOR M40 79:07
20th Peter Gay SUFFOC M70 81:47
21st Nicky Nicholls NOR W50 82:39
22nd Susanne & Clive Gristwood NOR W60 86:58
23rd M & C Murphy IND   89:48
24th Jane Howsam WAOC W60 90:41
25th Guy Farnbank NOR M40 97:40
26th Chris Gay SUFFOC W60 108:23

Light Green

Splits

3.47km 125m

Pos Name Club Age Class Time
1st Graham Ward NOR M65 58:01
2nd Peter Coleman NOR M55 59:05
3rd David Pooley NOR M55 59:09
4th Margaret Knight NOR W65 62:44
5th Estella Ward NOR W60 63:53
6th Liz Large NOR W45 64:37
7th Juliette Butcher NOR W60 68:42
8th Gillian Pilgrim NOR W70 71:20
9th Daniel & Nick Gorvin NOR M10 72:04
10th Steve & Wendy Cowley NOR   77:02
11th Michael Knight NOR M60 84:48
12th Mike George NOR M80 89:32
13th Ian Mitchell NOR M70 91:02
14th J Paul NOR W55 91:47
15th Barbara George NOR W75 92:29
16th Alan Coddington NOR M75 96:50
17th Julie & James Price & David Cannell NOR W50 97:40
18th= John Toll NOR M75 106:18
18th= Sue Vine NOR W70 106:18
20th Geraldine & Alan Wiggs IND M70 117:38
m11-15 Sheila Farnbank NOR W85 141:17

Long Orange

Splits

4.68km 120m

Pos Name Club Age Class Time
1st Barry Pilgrim NOR M65 69:05
2nd Hayden & Justin Wright, Simon & Elliot Case MELTON SCOUTS   78:19
3rd Lynne Johnson IND W45 92:11
4th Julian Pitt NOR M50 103:48
5th Sue Traer NOR W55 143:15
m18 Martha Davies NOR W21 54:27
m18 Kirsty & Garry Hobart MELTON SCOUTS   83:54

Orange

Splits

2.83km 90m

Pos Name Club Age Class Time
1st Finlay Johnson SROC M12 41:41
2nd Ian & Kellie Burrell NOR M45 54:06
3rd Stanley & Tim Eden NOR M6 54:14
4th jean Stratford NOR W60 73:50
5th Chris Harvey   W70 76:32
6th Rodney Freeburn & Mary Cordeaux NOR M75 85:39
n/c Laura & James Johnson IND W16 88:04
7th Francis & Frances Southgate IND M60 89:27
8th Emily Jackman & Shania Harness NOR W14 109:35
9th Ginny Garrod & Carole Riches   W60 113:39
rtd Margaret Bonnett BAOC W65  
m2 disq m6-11 Trevor Nelson NOR M65 65:04
m9-11 B Wray IND W50 117:18

Yellow

Splits

2km 55m

Pos Name Club Age Class Time
1st Steven Denby NOR M12 15:31
2nd Georgie Nicholls NOR W12 32:00
3rd Durrants Family IND   37:23
4th Laura Johnson IND W16 39:19
5th Jennifer & Claire Pearson Flint NOR W35 45:58
6th Ebony Tayler & Heather 1 TOFTWOOD GUIDES   50:34
7th Oxbury Family IND   74:04

White

Splits

1.05km 35m

Pos Name Club Age Class Time