Brown

Splits

10.55km

Pos Name Club Age Class Time
1st Laurence Ball NOR M21 62:52
2nd Nick Pullen NOR M21 67:47
3rd Jonathan Pye WAOC M21 73:17
4th Glen Richardson NOR M35 74:22
5th Tom Dobra BOK M21 74:58
6th Duncan Harrison SOS M45 82:52
7th Jonathan Gilbert NOR M55 84:59
8th Neil Rosewell SUFFOC M35 85:23
9th Stephen Borrill WAOC M45 87:57
10th David Cronk WAOC M55 89:26
11th Brian Cowe WAOC M40 91:50
12th Alan Spidy NOR M50 102:33
13th Chris Hawkins HAVOC M50 106:38
14th Paul Goldsworthy NOR M50 112:05
15th Michael Chopping RAFO M55 116:09
16th John Clarke SUFFOC M45 118:36
17th Helen Lloyd NOR W55 121:48
18th Davoid Chandler OD M21 125:16
19th Michael Brooke IND M65 132:18

Blue

Splits

6.56km

Pos Name Club Age Class Time
1st Robert Campbell WAOC M50 46:08
2nd Andrew Henderson WAOC M50 53:52
3rd Peter Warland SOS M50 54:03
4th Guro Harstad WAOC W40 54:09
5th Graham Louth WAOC M50 60:07
6th Lizzie Rosewell SUFFOC W35 61:12
7th Nina Tant SOS W21 62:51
8th Peter Woods WAOC M55 64:15
9th Peter Duthie WAOC M55 64:18
10th Robin Bourne WAOC M50 64:39
11th Philip Hague WAOC M45 64:42
12th Deb Murrell SROC W50 64:57
13th Joanne Nell RAFO W50 65:14
14th Michael Bickle WAOC M65 65:22
15th Chris Brown WAOC M60 65:59
16th Rob Jackman NOR M35 67:55
17th Paul Price NOR M50 68:38
18th Nicholas Pugh SOS M65 69:03
19th Jan Kaiser NOR M40 69:30
20th Kieran Harrington-Ball NOR M35 69:31
21st Ian Shephard NOR M60 69:59
22nd David Vinsen NOR M50 71:57
23rd Rod Mansel SUFFOC M55 72:15
24th Sam Hague WAOC M14 73:01
25th Peter Waldron NOR M60 73:11
26th Janet Cronk WAOC W55 73:14
27th Stephen Searle NOR M65 73:28
28th Sarah Mansel SUFFOC W50 74:58
29th Philip Brown NOR M60 75:17
30th Clive Tant SOS M60 79:16
31st Helen Bickle WAOC W21 80:08
32nd Helen Hague WAOC W45 81:45
33rd Ben Rogers IND M45 84:20
34th Bruce Marshall WAOC M60 91:59
35th Caroline Louth WAOC W55 106:16
m15-17 rtd Dean Blackburn NOR M45  
rtd Bill Morgan NOR M65  
m15 Philip Halford SUFFOC M60 65:28
m15 Michael Nell RAFO M65 80:00

Green

Splits

4.52km

Pos Name Club Age Class Time
1st Matthew Clarke SUFFOC M16 36:52
2nd Daisy Partridge SOS W16 39:49
3rd Ella Gilbert NOR W18 40:11
4th Robin Kingman NOR M60 47:24
5th Alice Hodkinson WAOC W45 47:42
6th Josh Partridge SOS M18 48:10
7th John-Henry Love SOS M18 48:32
8th James Thistlewood NOR M16 51:14
9th Chloe Cracknell SOS W16 51:27
10th David Ball NOR M70 52:04
11th Mick Liston NOR M65 53:29
12th Owen Warnock NOR M55 53:59
13th Peter Carlill NOR M55 54:00
14th Tom Lock SOS M16 54:02
15th Bronwen Mansel SUFFOC W18 54:14
16th Derry Kelleher NOR M65 54:16
17th Dave Patterson IND M55 54:33
18th Stephen Nobbs NOR M60 55:35
19th Peter Ryall WAOC M65 58:49
20th Simon Hooton SUFFOC M60 59:22
21st Bill Butcher NOR M65 59:52
22nd Ian Burrell NOR M50 61:20
23rd Ben Hammond SUFFOC M16 62:29
24th Nita Jackman NOR W40 63:14
25th Nigel Gardner NOR M65 63:19
26th Colin Butler SUFFOC M65 63:39
27th Laurie Rudling NOR M65 65:28
28th Nigel Low WAOC M45 67:49
29th Phillip Bartram NOR M40 68:37
30th Emma Morum Johnson SOS W21 73:43
31st Sue Woods WAOC W55 76:15
32nd Peter Leverington NOR M80 77:05
33rd Camilla Darwin WAOC W45 83:50
34th Gabriel Kunya IND W21 93:42
35th Rodney Freeburn NOR M75 94:58
36th Paulo and Pedro Costa NOR   106:33
37th Geraldine Russell SOS W70 114:40
38th Maria Marshall WAOC W60 116:37
39th Susanne and Clive Gristwood NOR   137:25
m5-15 m17-18 Jamie Austin NOR M35 48:25
m15 Paul Butt SUFFOC M45 70:27
m16 w18 John Rushmer NOR M65 73:52
m14 Ed Mumford-Smith IND M45 74:19

Short Green

Splits

3.61km

Pos Name Club Age Class Time
1st Andrew Willington NOR M55 46:18
2nd Sebastian Ashton IND M21 49:01
3rd Pat Martin NOR M70 50:36
4th Hazel Bickle WAOC W65 55:11
5th John Webb SUFFOC M80 56:22
6th Robin Campbell CHIG M75 56:53
7th Richard Liammond SUFFOC M50 57:04
8th Karen Goldsworthy NOR W50 58:59
9th Sue Hooton SUFFOC W50 60:35
10th= John Harvey NOR M75 64:40
10th= Paul Lowe SUFFOC M55 64:40
12th Barbara George NOR W80 66:30
13th Sharon Warland SOS W50 70:51
14th Wesley Musall SUFFOC M65 72:27
15th Julia Mumford-Smith IND W50 74:12
16th Rob Williamson NOR M55 74:33
17th Alison Cowe WAOC W40 80:32
18th Ruby Campbell CHIG   82:59
19th Ray Horne IND M60 83:24
20th Ian Mitchell IND M70 91:43
21st Ursula Oxburgh WAOC W80 104:09
22nd Ginny Garrod and Carole Riches NOR   120:30
rtd Connor Rainbow IND M18  

Light Green

Splits

3.61km

Pos Name Club Age Class Time
1st Steven Denby NOR M16 23:56
2nd Luke Cooper SOS M16 37:20
3rd Edward Low WAOC M14 38:55
4th Arabella Gilby IND W21 40:55
5th Emile Zsák WAOC M14 43:51
6th Ollie Smith SOS M18 44:16
7th Emily Pineda NOR W21 49:53
8th Laura Smith SOS W18 51:53
9th= Megan Moon SUFFOC W18 52:18
9th= Katherine Bartram NOR W40 52:18
11th Jeremy Steventon-Barnes SUFFOC M45 52:30
12th Max Harrold SUFFOC M18 54:07
13th Mark Tremelling NOR M40 56:10
14th Richard Jonathan Denby NOR M45 56:14
15th Annie Northfield SOS W18 57:11
16th Janek Payne IND M21 57:28
17th Tom Bartram NOR M16 58:29
18th Abi Duncan SOS W16 62:08
19th Simona Posiuite IND W21 62:58
20th Jade Brewer IND W7 66:21
21st Katja Ruda NOR W14 72:04
22nd David Cannell NOR M50 74:18
23rd David Pooley NOR M55 78:55
24th James Buggs WAOC M5 89:01
25th Jean-Pierre Carraud SOS M45 92:44
26th Peter Bates IND M60 92:53
27th Peter Coleman NOR M60 97:51
28th Sue Traer NOR W60 101:19
29th Ben Williamson NOR M16 116:46
rtd Monty Collins SUFFOC M18  
m7 m9-11 Juliette Butcher NOR W65 72:32
m12-14 Lella Ralph SUFFOC W18 76:50
m8 Luke Davies SUFFOC M18 78:41

Orange

Splits

3.38km

Pos Name Club Age Class Time
n/c John-Henry Love SOS M18 25:45
1st Barney Steventon-Barnes SUFFOC M12 33:30
2nd James Price NOR M14 33:43
3rd Will Bartram NOR M12 34:15
4th Joe Hastings NOR M16 43:14
5th Emma Bowie-Britton SOS W14 46:30
6th Jack Hammond SUFFOC M14 46:48
7th Victoria Love SOS W16 47:52
8th Tom Martin SOS M12 48:10
9th Kirsty Burnham RAFO W45 53:37
n/c Ben Clarke SUFFOC M12 54:46
10th Charlotte Thistlewood NOR W12 56:32
11th Katie Mowatt RAFO W20 56:43
12th Thomas Peacock NOR M18 57:22
13th Julie and Trevor Gilby IND   57:39
n/c Theo Steventon-Barnes SUFFOC M10 58:02
14th Jacky Peacock NOR W45 58:06
15th Lindsay Malone CUOC W18 72:11
16th Valentin Icanov SOS M14 77:58
17th Jon Eden IND M55 78:02
18th Ivan Pitts SOS M16 80:24
19th Lucy Warland SOS W14 80:53
20th Ed Northfield SOS M16 91:37
21st Aileen Butler SUFFOC W65 104:44
rtd Chloe Marden RAFO W16  
rtd Ben Partridge SOS M12  
m2-4 rtd Cameron Jarrald NOR M14  

Yellow

Splits

2.63km

Pos Name Club Age Class Time
1st Oliver Prince SOS M10 26:13
2nd Benjamiin Tremelling NOR M12 27:49
3rd Jamie Hartnup SOS M10 31:17
4th Theo Steventon-Barnes SUFFOC M10 31:49
5th Patrick Thomas NOR M14 40:38
6th Stephanie Cooper SOS W12 41:21
7th Katie Bowie-Britton SOS W12 47:06
8th Katherine Curtis IND W50 50:38
9th David Low WAOC M10 50:56
10th Jessica and Laura IND   52:20
11th Jacob Brown NOR M12 53:15
12th Ben Clarke SUFFOC M12 53:34
13th Ellie Low WAOC W12 54:53
14th Thomas Leader SOS M12 55:09
15th Sarah Prior SOS W12 58:21
16th A|my Skeet SOS W12 59:09
17th Mayukha Rodrigo SOS M12 62:19
18th Lucy Walker SOS W12 62:54
19th Stanley Eden NOR M10 66:57
20th Maisie Waller-Toyne SOS W14 74:53
21st Mary and David Varns IND   75:15
m5-8 Alesha Lowe SUFFOC W12 47:24
m3-10 Hebe Darwin WAOC W10 59:24
m3 Lauren Thompson RAFO W16 135:48
m3 Stacey Stimson RAFO W16 136:44
w3 Lucy Feek RAFO W14 138:57

White

Splits

1.61km

Pos Name Club Age Class Time
1st Thomas Walker SOS M10 11:02
2nd Kaisa Harstad WAOC W8 19:52
3rd Kasper Harstad WAOC M5 20:08
4th Alexander Darwin WAOC M10 24:05
5th Hannah and Lauren IND   30:23
6th Benjamin Martin IND M8 30:40
7th Issac and Emma Rosewell IND   34:11
m1 rtd Finn Kaiser NOR M7