Course 3

...return to index

5.0km 60m

Pos Name Club Class Time Excluded Time
1st Keith Tonkin GO MSV 38:35 0:28
2nd John Embrey DEE MSV 43:21 0:17
3rd Jonathan Gilbert NOR MSV 44:49 0:29
4th Ian Ditchfield MV MSV 48:25 0:11
5th Ruth Ker CLARO WV 48:36 0:20
6th Nigel Hoult BKO MSV 49:50 0:09
7th Peter Martin MV MSV 52:13 0:41
8th Liz Phillips OD WV 52:20 0:26
9th Philip Bartram NOR Non-comp in MSV/WV 53:21 0:53
10th Colin West SOS MSV 53:31 0:30
11th Michael Chopping RAFO MSV 54:37 0:23
12th John Duffield HH MSV 57:40 0:22
13th Peter Woods WAOC MSV 57:51 0:26
14th Rod Mansel SUFFOC MSV 58:38 0:50
15th Bruce Marshall WAOC MSV 58:43 0:36
16th Simon Hooton SUFFOC MSV 60:48 0:29
17th Sarah Mansel SUFFOC WV 61:04 0:49
18th Stephen Richards SELOC MSV 63:22 0:23
19th Sally Wilkinson SUFFOC WV 65:02 0:16
20th Stephen Nobbs NOR MSV 65:17 0:11
21st Katharine Bartram NOR WV 66:52 0:37
22nd Tim Eden NOR MSV 67:02 0:23
23rd Mike Bray SN MSV 67:46 0:15
24th Louise Denby NOR WV 74:55 0:20
25th Nicky Nicholls NOR WV 76:15 0:26
26th Jane Kohler NOR WV 79:18 0:18
27th Tony Richardson IND MSV 80:47 0:31
28th Chris Dye IND Non-comp in MSV/WV 82:03 0:42
29th Fergus Stirling NOR MSV 85:16 0:27
30th Jenny Liston RAFO WV 85:56 0:28
31st Les Smithard KFO MSV 86:11 0:29
32nd Liz Large NOR WV 88:08 0:34
33rd Sharon Warland SOS WV 92:28 0:33
34th Oliver Hague WAOC Non-comp in MSV/WV 93:13 0:43
35th Graham Urquhart OD MSV 97:04 0:50
m8 Alan Rosen HH MSV 45:13 0:23
m8 Mike Capper WAOC MSV 51:22 0:15
w4 Elizabeth Hamer-Davies MDOC WV 56:27 1:04
w24 Andrew Willington NOR MSV 56:53 0:25