Brown

Splits

9.4km 75m

Pos Name Club Age Class Time
1st Glen Richardson NOR M35 70:24
2nd Duncan Harrison SOS M45 86:06
3rd Daniel Cowley NOR M35 90:16
4th Stephen Borrill WAOC M45 91:02
5th Alan Spidy NOR M50 98:33
6th John Clarke SUFFOC M45 133:10
7th Michael Brooke IND M65 136:58
rtd John Liston RAFO M45  

Blue

Splits

6.6km 60m

Pos Name Club Age Class Time
1st Will Harrison SUFFOC M55 61:04
2nd Matthew Clarke SUFFOC M16 63:27
3rd Graham Louth WAOC M50 66:03
4th Michael Bickle WAOC M65 66:47
5th Andrew Henderson WAOC M50 70:12
n/c Ella Gilbert NOR W18 71:52
6th Ian Shephard NOR M60 73:52
7th Kevin Smith NOR M60 74:28
8th Paul Price NOR M50 77:02
9th Peter Woods WAOC M55 81:01
10th Rod Mansel SUFFOC M55 81:52
11th Owen Warnock NOR M55 81:53
12th Philip Halford SUFFOC M60 93:01
13th Ken Warren DEVON M55 95:54
14th David Vinsen NOR M50 97:26
15th Sarah Mansel SUFFOC W50 103:35
16th Helen Bickle WAOC W21 105:27
17th James Kendall CUOC M20 109:14
18th Tom Bartram NOR M12 115:08
19th Derry Kelleher NOR M65 119:14
20th Caroline Louth WAOC W55 120:10
21st Katharine Bartram NOR W40 120:50
m12 Rini Hoogkamer NOR M55 91:26
m1 Shona Fairchild NOR W60 123:47

Green

Splits

5km 50m

Pos Name Club Age Class Time
1st Peter Warland SOS M50 44:39
2nd Robert Campbell WAOC M50 45:05
3rd John Ward NOR M45 47:06
4th Peter Duthie WAOC M55 52:58
5th Mick Liston NOR M65 55:08
6th Martin Hore SUFFOC M65 55:21
7th Tim Pribul CHIG M65 58:12
8th Ian Smith WAOC M60 59:34
9th Kim Eden NOR W55 60:17
10th Peter Waldron NOR M60 60:51
11th Chloë Cracknell SUFFOC W16 62:33
12th Camilla Darwin WAOC W45 65:26
13th Philip Bartram NOR M40 68:51
14th Ian Burrell NOR M50 70:05
15th Tim Eden NOR M60 70:41
16th Stephen Nobbs NOR M60 71:48
17th Jenny Liston RAFO W40 72:01
18th Janet Cronk WAOC W55 72:40
19th Bill Butcher NOR M65 77:30
20th Sue Woods WAOC W55 78:51
21st Laurie Rudling NOR M65 79:49
22nd John Fulwood HALO M65 80:16
23rd Nigel Gardner NOR M65 80:19
24th Bronwen Mansel SUFFOC W18 80:56
25th Nicky Nicholls NOR W50 82:22
26th Peter Carlill NOR M55 83:43
27th Peter Gay SUFFOC M70 88:20
28th Les Jarrald NOR M65 95:25
29th Ceri Revouf IND W45 95:39
30th Rodney Freeburn NOR M75 96:40
31st Daniel Donovan Hart RAFO M21 99:52
32nd Chris Gay SUFFOC W65 102:30
33rd Susanne & Clive Gristwood NOR   111:25
34th Leanne Bailey NOR W35 119:06
35th Peter Gallagher IND M55 126:22
36th Keith & Sandra Fulcher NOR   126:54
37th Partner Family IND   145:59
38th Andy Gass IND M65 153:18
m15-16 D. Patterson IND M55 90:30

Short Green

Splits

3.1km 35m

Pos Name Club Age Class Time
1st Mark Fowler NOR M45 41:53
2nd Michael Dudley WAOC M80 61:21
3rd Paul Lowe SUFFOC M55 62:35
4th Peter Leverington NOR M80 67:17
5th John Harris WAOC M70 70:36
6th Lindsay Malone CUOC W21 77:29
7th Geraldine Russell SOS W70 79:05
8th Jacky Pett NOR W60 80:40
9th Pat Bedder NOR W70 83:01
10th John Rushmer NOR M65 86:58
11th Sharon Warland SOS W50 88:20
12th Juliette Butcher NOR W65 88:36
13th John & Sue Hartley WAOC   89:39
14th Seonaid Dudley WAOC W75 90:56
15th Julia Paul NOR W60 94:06
16th Ursula Oxburgh WAOC W80 111:43
17th Margaret Moody SUFFOC W50 115:02
m6-9 John Russell SOS M75 72:36
m6-12 Guy Farnbank NOR M45 84:38
m7 Colin Curtis WAOC M80 113:34

Light Green

Splits

3.2km 40m

Pos Name Club Age Class Time
1st James Price NOR M14 46:37
2nd Oliver Liston RAFO M16 61:09
3rd Josh Kohler NORSCH M14 64:20
4th Lucy Warland SOS W14 65:35
5th Pauline Smith NOR W55 66:49
6th David Pooley NOR M55 72:53
7th Georgie Nicholls NOR W16 76:07
8th Sally Pribul CHIG W60 76:12
9th Grant Wheeler & Andrea Munsterberg NOR   81:51
10th Peter Coleman NOR M60 85:58
11th Roper Family IND   90:08
12th Christine Carlill IND W55 98:01
13th Louise Denby NOR W50 109:27
14th Stevie Harrison IND W40 111:14
15th Amanda Binns NOR W35 116:07
16th Ginny Garrod & Carole Riches NOR   141:07

Orange

Splits

2.7km 30m

Pos Name Club Age Class Time
1st Jane Kohler IND W45 46:13
2nd Alison Cracknell SUFFOC W50 47:00
3rd John Toll NOR M75 72:50
m3 m8-11 Sheila Farnbank NOR W90 153:49

Yellow

Splits

2.7km 30m

Pos Name Club Age Class Time
1st Poppy Liston RAFO W10 27:31
2nd Hebe Darwin WAOC W10 36:10
3rd Daniel Rowe WAOC M10 38:59
4th McQuillin Family IND   41:42
5th Joshua Bones LOG M10 42:37
6th Carla Chant 1TG W16 91:47
7th= Charlotte Elburn 1TG W10 91:48
7th= Millie Crosser 1TG W10 91:48
9th Georgina Parfit 1TG W15 91:49
10th Kim Chant 1TG W50 91:59
m9 Tom Rowe WAOC M12 22:38
m7 Alesha Lowe SUFFOC W12 33:28

White

Splits

1.6km 20m

Pos Name Club Age Class Time
1st Alexander Darwin WAOC M10 16:50
2nd Marcus & Craig Richardson NOR   23:41