Short Blue

Splits

5km 30m

Pos Name Club Age Class Time
1st Paul Goldsworthy NOR M50 47:28
2nd Paul Beckett HAVOC M55 53:19
3rd Jonathan Gilbert NOR M55 56:05
4th James Price NOR M14 56:47
5th Goy Roper & Tracey Curl IND   62:29
6th Philip Bartram NOR M45 63:10
7th David Vinsen NOR M50 65:33
8th Richard Crabb RAFO M21 65:49
9th Katharine Bartram NOR W45 66:21
10th Ken Warren DEVON M55 66:45
11th Rini Hoogkamer NOR M55 68:14
12th Steven Denby NOR M16 68:47
13th Joe Welham NOR M40 69:07
14th James Alger NOR M45 75:35
15th Ian Burrell NOR M50 76:07
16th Karen Goldsworthy NOR W50 77:45
17th Roger Parker NOR M60 79:08
18th Lily Alger CUOC W20 80:47
19th Graham Wardle NOR M65 80:58
20th Callum Stirling NOR M18 82:38
21st Patrick & Phil Thomas NOR   83:10
22nd Jordan & Airon Curl-Roper IND   84:27
23rd Grant Wheeler & Andrea Munsterberg IND   107:45
m6-21 Peter Waldron NOR M60 34:01
m10 Peter Warland SOS M50 56:58
m14-19 Jamie Austin NOR M35 62:17
m2 Paul Price NOR M50 67:44
m13-21 Laurie Rudling NOR M65 73:40
m21 Ian Shephard NOR M65 80:39
m3 m14-20 Barbara Beckett HAVOC W60 80:48
m5 m14-21 Sharon Warland SOS W50 88:50
m9-21 Jenkins Family IND   107:45

Orange

Splits

2.8km 10m

Pos Name Club Age Class Time
1st Joshua Kohler NOR M16 19:23
2nd George Kohler NOR M45 26:10
3rd Alison Crabb RAFO W35 26:21
4th Lucy Warland SOS W14 28:06
5th Louise Denby NOR W50 28:44
6th Gillian Pilgrim NOR W70 29:27
7th Matthew Wardle NOR M18 33:07
8th Tim & George Briscoe IND   34:35
9th Amanda Binns NOR W35 35:03
10th Keable Family IND   36:03
11th Suzanne Relton EBOR W60 36:36
12th Sue Stirling NOR W50 38:18
13th David Relton EBOR M65 38:43
14th Thomas Bartram & Betty Spinks NOR   41:11
15th Sarah Wardle NOR W20 42:41
16th Lynette Briscoe & Ariette Cox IND   47:00
17th John Rushmer NOR M65 47:47
18th John Harvey & Colin Benson NOR M75 49:19
19th S & C Gristwood, M Wrestte, N Frost NOR   55:33
20th Pat Bedder NOR W70 61:41
21st Sarah & Gary Turner IND   62:37
22nd Peter Coleman NOR M60 63:36
23rd Julie Price & Peter Wrightson NOR   65:26
24th Goddand Family IND   67:24
m4 Andrew Willington NOR M55 27:40
m10 David Pooley NOR M55 54:33