Blue

Splits

4.9km 210m

Pos Name Club Age Class Time
1st Ian Renfrew NOR M45 46:19
2nd Robert Campbell WAOC M50 50:46
3rd Steven Denby NOR M16 51:42
4th John Ward NOR M45 53:56
5th Robert Frost NOR M45 55:12
6th Roderick Mansel SUFFOC M20 55:33
7th Paul Goldsworthy NOR M50 58:08
8th Richard Crabb RAFO M21 58:33
9th Paul Beckett HAVOC M55 61:07
10th Jonathan Gilbert NOR M55 61:31
11th Daniel Cowley NOR M35 70:46
12th Paul Price NOR M50 73:59
13th Andrew Elliott SUFFOC M45 76:09
14th Michael Chopping RAFO M55 76:11
15th Roger Parker NOR M60 76:27
16th David Vinsen NOR M50 77:33
17th Alan Spidy NOR M50 78:59
18th Rod Mansel SUFFOC M55 80:26
19th Owen Warnock NOR M60 87:56
20th Ian Shephard NOR M65 88:09
21st Philip Bartram NOR M45 89:04
22nd Michael Nell RAFO M65 91:49
23rd Joanne Nell RAFO W50 92:53
24th Neil Brough IND M40 93:43
25th David Schroeder WAOC M45 98:21
26th James Price NOR M14 106:51
27th Nick Ross NOR M45 115:26
28th Peter Durrant IND M45 135:05
m11 m21 Maxim Zorin IND M40 82:03
m8 m17-24 Rosie Durrant & Jessica Clark IND W16 178:37

Green

Splits

4km 185m

Pos Name Club Age Class Time
1st Rini Hoogkamer NOR M55 54:30
2nd= Thomas Bartram NOR M16 58:33
2nd= William Bartram NOR M14 58:33
4th Stephen Nobbs NOR M60 62:28
5th Ian Burrell NOR M50 63:35
6th Graham Wardle NOR M65 68:39
7th Stephen Searle NOR M65 68:48
8th Callum Stirling NOR M16 77:22
9th Sarah Mansel SUFFOC W50 78:00
10th Bill Butcher NOR M65 80:32
11th Clive Gristwood NOR M50 83:29
12th Lily Alger CUOC W20 85:17
13th Peter Cheetham RAFO M55 86:52
14th James Alger NOR M45 87:19
15th Charlotte Cheetham RAFO W55 87:47
16th Karen Goldsworthy NOR W50 90:47
17th Paul Lowe SUFFOC M55 92:57
18th Colin Butler SUFFOC M65 102:05
19th Dean Blackburn NOR M45 103:04
20th Barbara Beckett HAVOC W60 106:54
21st Katharine Bartram NOR W45 109:15
22nd Rodney Freeburn NOR M75 116:56
23rd Derry Kelleher NOR M65 123:11
24th Shona Fairchild NOR W60 125:26
25th Rachel Thomas SMOC W60 125:39
26th Paulo Costa NOR M40 136:27
27th Nicole Petsch IND W35 166:04
m10-20 Louise Veasey DEE W40 43:50
m20 Fergus Stirling NOR M55 79:22
m6 Peter Carlill NOR M55 81:22

Short Green

Splits

3km 130m

Pos Name Club Age Class Time
1st Andrew Willington NOR M55 77:06
2nd Chris Morley WAOC M75 79:36
3rd Keith & Sandra Fulcher NOR   91:37
4th Grant Wheeler & Andrea Munsterberg IND   92:40
5th Gillian Pilgrim NOR W70 104:16
6th M Read NOR M65 106:08
7th Robert Williamson NOR M55 112:33
8th Helen & Andy Underwood NOR   112:46
9th Guy Farnbank NOR M45 121:24
10th Louise Denby NOR W50 129:49
rtd Catherine Curtis WAOC W50  
rtd Robin Campbell CHIG M80  
m2-12 m16-19 Juliette Butcher NOR W65 53:23
m14-19 Pat Bedder NOR W70 100:58
w11 Stephen Godfrey NOR M55 102:26
m11-12 m14-19 Ruby Campbell CHIG W80 107:19

Light Green

Splits

2.8km 110m

Pos Name Club Age Class Time
1st Beathe Wang Momork IND W50 68:59
2nd Richard Denby NOR M45 71:04
3rd Mike & Jenny Roper IND M45 71:38
4th Carmine De Grandis IND M45 81:06
5th Susanne & Eleanor Gristwood NOR   83:58
6th David Pooley NOR M55 85:36
7th Joe Welham NOR M40 87:43
8th Liz Large NOR W50 94:34
9th Andy Gass IND M65 100:16
10th Wendy & Steve Cowley NOR   101:19
11th Sue Stirling NOR W50 112:03
rtd Liam Fegarty WAOC M14  
m4-16 Nicola, Danny & David IND   67:33
m14 Peter Coleman NOR M60 112:17
m1 m14-16 Amanda Binns NOR W35 133:04
m11 m14-16 John Toll NOR M80 173:31

Orange

Splits

2.4km 90m

Pos Name Club Age Class Time
1st Aldo De Grandis IND M16 58:53
2nd Alesha Lowe SUFFOC W14 68:19
3rd David Cannell & Peter Wrightson NOR   78:56
4th Maisie Alger NOR W16 81:14
5th Geoff Eagles NOR M65 88:57
6th Jamie Fegarty WAOC M12 94:31
7th Matthew Wardle NOR M18 103:54
8th Ginny Garrod & Carole Riches NOR   106:12
9th Paul Jarvey IND M45 107:36
10th George, Charlotte & Hannah IND   114:18
11th Carla, Millie, Rebekah & Isebelle IND   116:15
12th Alan & Geri Wiggs IND   119:53
13th Aileen Butler SUFFOC W65 161:42
14th Karen Fear & Peter Muddel IND   167:17
m4-15 Elaine Wardle NOR W55 93:04

Yellow

Splits

2.2km 80m

Pos Name Club Age Class Time
1st Robin & George Hooton IND   21:51
2nd Paul Fegarty WAOC M55 54:48
3rd Alison & Joseph Crabb RAFO   57:10
4th Aldo & Freddie De Grandis IND   59:02
5th Chris & Sam Randell IND M14 60:30
6th Robert Schroeder + 1 WAOC M5 61:34
7th Alfred Schroeder + 1 WAOC M4 61:44
8th Dawn & Ellie Durrant IND   67:10
9th Julie Jarvey IND W45 67:42
10th Alexander Parton IND M8 67:46
11th Henry Cowley NOR M3 67:59
12th Goldson Family IND M7 75:20
13th Sally & Lucy Randell IND W16 78:34
14th Arhane IND M4 100:36
15th Margretta & Sarah Anne Freeburn NOR   100:52
m5-11 Shannon & Bethany Roper IND W16 57:59
m6-12 Sheila Farnbank NOR W90 109:10

White

Splits

1.3km 35m

Pos Name Club Age Class Time
1st Frederico De Grandis IND M12 11:46
2nd Joe Waymouth IND M6 23:25
3rd Marcus & Luke Richardson NOR M6 65:31
4th Annika Richardson NOR W35 65:52