Results for Sandringham - 02-Dec-2018

Course Results

Brown

Results

8.8km 105m

Pos Name Club Age Class Time Behind
1st Mike Johnson SROC M55 01:12:21  
2nd Finlay Johnson SROC M16 01:15:16 +00:02:55
3rd Tom Beskeen WAOC M21 01:18:23 +00:06:02
4th Glen Richardson NOR M40 01:19:51 +00:07:30
5th Paul Beckett HAVOC M55 01:21:22 +00:09:01
6th Lorant Farkas WAOC M40 01:27:29 +00:15:08
7th Neil Rosewell SUFFOC M40 01:29:32 +00:17:11
8th Noel Schorah DEE M55 01:30:54 +00:18:33
9th Oliver Tomlinson SMOC M35 01:33:24 +00:21:03
10th Daniel Cowley NOR M35 01:36:18 +00:23:57
11th Andrew Elliott SUFFOC M45 01:40:03 +00:27:42
Brown standard time 01:48:32
12th Chris Hamlin & Heidi Bacon IND   01:58:03 +00:45:42
13th Neil Brough IND M50 02:23:03 +01:10:42
  Goy Roper & Tracey Curl IND   m22-23  
  Christophe De Belder TVOC M35 rtd  

Blue

Results

6.9km 85m

Pos Name Club Age Class Time Behind
1st Steven Denby NOR M18 00:57:21  
2nd Ian Renfrew NOR M45 01:00:54 +00:03:33
3rd James Price NOR M16 01:06:11 +00:08:50
4th Sean Blanchflower WAOC M45 01:06:12 +00:08:51
5th Thomas Bartram NOR M18 01:06:31 +00:09:10
6th Rini Hoogkamer NOR M55 01:07:04 +00:09:43
7th Andrew Henderson WAOC M50 01:07:35 +00:10:14
8th Stephen Borrill WAOC M45 01:07:44 +00:10:23
9th Will Harrison SUFFOC M55 01:09:20 +00:11:59
10th John Ward NOR M50 01:10:06 +00:12:45
11th Daniel Goldsworthy NOR M45 01:10:43 +00:13:22
12th Kevin Smith NOR M60 01:11:02 +00:13:41
13th Philip Bartram NOR M45 01:12:01 +00:14:40
14th Paul Goldsworthy NOR M50 01:12:28 +00:15:07
15th Mike Capper WAOC M60 01:13:39 +00:16:18
16th Paul Price NOR M55 01:14:12 +00:16:51
17th James Alger NOR M45 01:14:32 +00:17:11
18th Michael Bickle WAOC M70 01:14:46 +00:17:25
19th Guy Lidbury HAVOC M45 01:19:05 +00:21:44
20th Mark George IND M50 01:19:19 +00:21:58
21st Robert McNab RAFO M55 01:20:10 +00:22:49
22nd Lizzie Rosewell SUFFOC W35 01:20:37 +00:23:16
23rd Roger Parker NOR M60 01:20:57 +00:23:36
24th Lily Alger CUOC W21 01:22:00 +00:24:39
25th Peter Woods WAOC M60 01:24:02 +00:26:41
26th Peter Carlill NOR M60 01:24:03 +00:26:42
27th David Vinsen NOR M55 01:24:45 +00:27:24
28th Robin Bourne WAOC M55 01:25:37 +00:28:16
Blue standard time 01:26:02
29th Dave Denness LEI M55 01:26:29 +00:29:08
30th Ken Warren NOR M55 01:28:57 +00:31:36
31st David Cronk WAOC M55 01:29:11 +00:31:50
32nd Andrew Ridgway NOC M55 01:29:49 +00:32:28
33rd Alan Spidy NOR M50 01:30:32 +00:33:11
34th Tanya Taylor LOG W45 01:32:11 +00:34:50
35th Richard Bonnett BAOC M60 01:34:50 +00:37:29
36th Barney Steventon-Barnes SUFFOC M14 01:35:04 +00:37:43
37th Jordan & Airon Curl-Roper IND M21 01:35:19 +00:37:58
38th Helen Bickle WAOC W35 01:35:48 +00:38:27
39th Peter Duthie WAOC M55 01:36:41 +00:39:20
40th Sam Hague WAOC M16 01:39:30 +00:42:09
41st Paul Butt SUFFOC M50 01:40:06 +00:42:45
42nd William Bartram NOR M14 01:43:36 +00:46:15
43rd Dean Blackburn NOR M45 01:52:56 +00:55:35
  Owen Warnock NOR M60 m8-9  
  Patrick Thomas NOR M16 m9  
  Rod Mansel SUFFOC M55 w2 rtd  
  David Schroeder IND M45 rtd  

Green

Results

4.9km 65m

Pos Name Club Age Class Time Behind
1st Mick Liston NOR M65 00:48:40  
2nd Kim Eden NOR W60 00:55:05 +00:06:25
3rd Deb Murrell SROC W50 00:55:37 +00:06:57
4th Stephen Nobbs NOR M60 00:56:17 +00:07:37
5th Sarah Mansel SUFFOC W50 00:56:51 +00:08:11
6th Janet Cronk WAOC W60 00:58:35 +00:09:55
7th Katharine Bartram NOR W45 00:58:44 +00:10:04
8th John Collyer SOS M70 00:59:08 +00:10:28
9th Garry Parmenter HAVOC M70 00:59:47 +00:11:07
10th Ben Bethell IND M35 01:01:03 +00:12:23
11th Ian Smith WAOC M60 01:02:14 +00:13:34
12th Camilla Darwin WAOC W45 01:02:39 +00:13:59
13th Ian Shephard NOR M65 01:03:10 +00:14:30
14th Joanne Nell RAFO W50 01:04:20 +00:15:40
15th Peter Lund WAOC M55 01:04:24 +00:15:44
16th Michael Nell RAFO M65 01:05:22 +00:16:42
17th Jeffrey Baker LOG M65 01:06:20 +00:17:40
18th Tim Eden NOR M65 01:06:47 +00:18:07
19th Sue Woods WAOC W60 01:08:10 +00:19:30
20th Sue Hartley WAOC W60 01:08:16 +00:19:36
21st Ian Burrell NOR M50 01:08:36 +00:19:56
22nd D Patterson IND M60 01:10:37 +00:21:57
23rd Andrew Willington NOR M60 01:12:17 +00:23:37
Green standard time 01:13:00
24th Colin Butler SUFFOC M65 01:14:08 +00:25:28
25th Clare Bense IND W60 01:17:36 +00:28:56
26th Hilary Larwood IND W50 01:19:50 +00:31:10
27th Jean-Pierre Carraud SOS M45 01:20:19 +00:31:39
28th Shona Fairchild IND W60 01:20:36 +00:31:56
29th Bill Butcher NOR M65 01:21:19 +00:32:39
30th Gary Breeze IND M50 01:21:57 +00:33:17
31st Kay Goldsworthy IND W40 01:22:07 +00:33:27
32nd Janet Biggs HAVOC W65 01:23:28 +00:34:48
33rd Helen Hague WAOC W45 01:25:09 +00:36:29
34th Colin Jackson HAVOC M55 01:25:58 +00:37:18
35th Barbara Beckett HAVOC W60 01:32:30 +00:43:50
36th Julia Baldwin SUFFOC W45 01:35:08 +00:46:28
37th Chris Gay SUFFOC W65 01:35:57 +00:47:17
38th Pooley Family IND   01:35:58 +00:47:18
39th Andy Gass IND M70 01:37:17 +00:48:37
40th Margaret Moody SUFFOC W50 01:48:40 +01:00:00
41st Alison Mcewan & Rory Alger IND W40 02:03:57 +01:15:17
  Rachel Thomas SMOC W60 m7  
  Paul, Sophie & Hannah Taylor IND   m4-6  
  Rich Kerswell WAOC M50 rtd  

Short Green

Results

3.5km 45m

Pos Name Club Age Class Time Behind
1st Mark Fowler NOR M50 00:49:30  
2nd Gillian Pilgrim NOR W75 00:53:17 +00:03:47
3rd Noreen Ives WAOC W65 00:55:39 +00:06:09
4th Chris Morley WAOC M75 00:57:07 +00:07:37
5th Jenny Collyer SOS W70 00:57:28 +00:07:58
6th Donald Moir LEI M85 00:57:52 +00:08:22
7th Laurence Johnson SROC M20 00:58:00 +00:08:30
8th Karen Goldsworthy NOR W50 00:58:59 +00:09:29
9th Hazel Bickle WAOC W65 01:07:23 +00:17:53
10th Rodney Freeburn NOR M80 01:11:49 +00:22:19
Short Green standard time 01:14:15
11th Barbara George NOR W80 01:14:47 +00:25:17
12th John Harris WAOC M70 01:16:34 +00:27:04
13th Derry Kelleher NOR M65 01:20:48 +00:31:18
14th Peter Leverington NOR M80 01:21:07 +00:31:37
15th Catherine Curtis WAOC W50 01:26:57 +00:37:27
16th Paul Lowe SUFFOC M55 01:29:38 +00:40:08
17th Leanne Bailey NOR W35 01:34:15 +00:44:45
18th Richard Hawes IND M70 01:38:29 +00:48:59
19th Paul Garton NOR M65 01:46:21 +00:56:51
  Luke Pilatowski IND M35 m1  

Light Green

Results

3.3km 45m

Pos Name Club Age Class Time Behind
n/c Oliver Prince SOS M12 00:24:03  
1st David Pooley NOR M60 00:36:08  
2nd Louise Barrett NOR W50 00:57:14 +00:21:06
3rd Peter Coleman NOR M60 00:58:00 +00:21:52
4th Luke Fox NORSCH M14 00:59:13 +00:23:05
Light Green standard time 00:59:13
5th Alesha Lowe SUFFOC W14 01:05:37 +00:29:29
6th Wendy & Steve Cowley NOR   01:12:24 +00:36:16
7th Julie Price NOR W55 01:58:58 +01:22:50
  Pat Bedder NOR W70 rtd  

Orange

Results

3.3km 35m

Pos Name Club Age Class Time Behind
1st Oliver Prince SOS M12 00:24:56  
2nd Theo Steventon-Barnes SUFFOC M12 00:29:14 +00:04:18
3rd Richard Denby NOR M50 00:42:01 +00:17:05
4th Sophie Kerswell WAOC W12 00:42:55 +00:17:59
5th Daniel Conway NORSCH M12 00:58:50 +00:33:54
6th Hebe Darwin PERSE W12 01:00:51 +00:35:55
7th Herbie Holness NORSCH M12 01:04:35 +00:39:39
8th Goldson Family IND   01:12:29 +00:47:33
9th John Toll NOR M80 01:20:37 +00:55:41
10th Millie Crosser & Tara Brown 1TG W12 01:23:56 +00:59:00
Orange standard time 01:23:56
11th Matthew Bethell IND M12 01:24:35 +00:59:39
12th Caroline, Ellen, Hannah & Sarah 1TG W12 01:25:00 +01:00:04
13th Zack Baker NORSCH M12 01:25:53 +01:00:57
14th Imogen James NOR W12 01:31:57 +01:07:01
15th Christopher Binns NOR M10 01:57:03 +01:32:07
16th Sean O'Malley NORSCH M12 02:00:56 +01:36:00
17th Barnaby Karlson-Evans NORSCH M12 02:02:02 +01:37:06
18th Daisy Martin NORSCH W12 02:02:52 +01:37:56
  Pilatowska Family IND   m8  
  Lily Nguyen NORSCH W12 m3-4  

Yellow

Results

2.1km 35m

Pos Name Club Age Class Time Behind
1st Marcus Richardson NOR M10 00:29:12  
2nd Judy Steventon IND W70 00:37:17 +00:08:05
3rd Alfred Schroeder IND M5 00:40:38 +00:11:26
4th Robert Schroeder IND M7 00:40:39 +00:11:27
5th Paul Fegarty WAOC M55 00:47:45 +00:18:33
6th Alexander Darwin WAOC M10 00:49:29 +00:20:17
Yellow standard time 00:49:29
7th Jenkinson Family x4 IND M7 00:49:46 +00:20:34
8th John Hartley WAOC M8 00:53:23 +00:24:11
9th Charlie Maule-Lidbury HAVOC M10 01:25:39 +00:56:27
  Karlson-Evans Family IND   mS m6-9  
  Kim Chant & Maxine Brown 1TG   rtd  

White

Results

1.5km 20m

Pos Name Club Age Class Time Behind
1st Isaac Rosewell SUFFOC M7 00:14:16  
2nd Emma Rosewell +1 SUFFOC W6 00:17:39 +00:03:23
3rd Isaac Goldsworthy IND M4 00:57:25 +00:43:09
White standard time 00:57:25