NOR Championships 2009
Text Box: THE BARRY CHILVERS TROPHY
MEN Race time Handicap
Name Class Mins Secs Total secs Time
Ian Renfrew M40 28 42 1722 0.89 1532.6   25.543
Michael Belshaw M45 30 52 1852 0.84 1555.7   25.928
john harvey M70 50 26 3026 0.53 1603.8   26.7297
Dick towler M60 40 15 2415 0.68 1642.2   27.37
John t ward M65 47 7 2827 0.6 1696.2   28.27
john j ward M40 33 21 2001 0.89 1780.9   29.6815
Steve searle M55 40 10 2410 0.74 1783.4   29.7233
peter leverington M70 57 41 3461 0.53 1834.3   30.5722
paul goldsworthy M45 36 50 2210 0.84 1856.4   30.94
rodney freeburn M70 60 38 3638 0.53 1928.1   32.1357
michael chopping M50 41 3 2463 0.79 1945.8   32.4295
paul price M45 38 41 2321 0.84 1949.6   32.494
phil brown M55 44 48 2688 0.74 1989.1   33.152
alan spidy M45 39 44 2384 0.84 2002.6   33.376
nigel berry M45 40 31 2431 0.84 2042   34.034
nigel gardner M60 51 10 3070 0.68 2087.6   34.7933
bill butcher M60 53 3 3183 0.68 2164.4   36.074
john rushmer M60 54 13 3253 0.68 2212   36.8673
peter waldron M50 47 16 2836 0.79 2240.4   37.3407
ben cowley M21 39 42 2382 1 2382   39.7
ian burrell M45 50 56 3056 0.84 2567   42.784
ALAN CODDINGTON M75 93 45 5625 0.46 2587.5   43.125
jez middleton M21 44 16 2656 1 2656   44.2667
david ives M50 57 5 3425 0.79 2705.8   45.0958
lawrence chapman M35 49 42 2982 0.93 2773.3   46.221
martin fulcher M35 54 15 3255 0.93 3027.2   50.4525
paul garton M55 69 8 4148 0.74 3069.5   51.1587
david stuart M50 64 49 3889 0.79 3072.3   51.2052
geoff eagles M55 72 37 4357 0.74 3224.2   53.7363
guy farnbank M40 81 11 4871 0.89 4335.2   72.2532
NOR Championships 2009
Text Box: THE CAROL TOWLER SALVER
WOMEN Race time Handicapped
Name Class Mins Secs Han sec Time
Helen Lloyd W50 33 7 1987 0.57 1132.6   18.8765
KIM EDEN W50 35 43 2143 0.57 1221.5   20.3585
Juliette Butcher W60 54 57 3297 0.48 1582.6   26.376
KAREN GOLDSWORTHY W40 42 18 2538 0.67 1700.5   28.341
SUE VINE W65 70 18 4218 0.44 1855.9   30.932
NICKY NICHOLLS W45 51 53 3113 0.62 1930.1   32.1677
Kate Harvey W16 48 17 2897 0.67 1941   32.3498
Marion fitt W55 61 36 3696 0.53 1958.9   32.648
JULIA PAUL W55 68 5 4085 0.53 2165.1   36.0842
CHRIS HARVEY W65 85 0 5100 0.44 2244   37.4
Leanne bailey W21 71 53 4313 0.8 3450.4   57.5067