UEA - Trail RunThu 16/06/2011 16:41
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl Name                                  Age Class          Club                  Time 



Trail Run  (33)           5.0 km   4 C            

    1 Steven Cannell                        M21                IND                  20:07 
    2 James Senior                          M20                IND                  20:45 
    3 Jan Kaiser                            M35                NOR                  21:37 
    4 Ian Renfrew                           M40                NOR                  23:18 
    5 Mathew Webb                           M14                NOR                  23:41 
    6 Rob Frost                             M40                NOR                  23:42 
    7 Paul Goldsworthy                      M45                NOR                  24:34 
    8 Derry Kelleher, Rini Hoogkamer        M60/50             NOR                  24:42 
    9 Jason Rust                            M35                IND                  24:45 
   10 Paul Price                            M45                NOR                  26:26 
   11 Ken Bowman                            M60                IND                  26:52 
   12 Helen Mian                            W40                NOR                  27:34 
   13 Mick Liston                           M60                NOR                  28:13 
   14 Marianne Deferne                      W40                IND                  30:13 
   15 Rob Bakewell                          M21                IND                  31:50 
   16 Katy Walters                          W35                IND                  32:26 
   17 Peter Waldron                         M55                NOR                  34:02 
   18 Ruth Lockley                          W55                HOC                  34:45 
   19 Andrew Curtis                         M21                IND                  36:22 
   20 Antonov, Mhasal and Horwood           M21                IND                  36:27 
   21 Sarah Barley                          W45                IND                  36:32 
   22 Elizabeth Senior                      W55                IND                  36:48 
   23 Tim Goldsmith                         M21                IND                  37:25 
   24 Alwyn Davies                          M60                IND                  38:39 
   25 Sally Davies                          W55                IND                  38:43 
   26 Graham Wardle                         M60                NOR                  39:00 
   27 Ella Gilbert                          W14                NOR                  40:40 
   28 Joanne Carter                         W21                IND                  41:22 
   29 Daniel Edge                           M21                IND                  41:24 
   30 Dan Attfield                          M21                IND                  41:25 
   31 Emma Lowndes                          W21                IND                  41:26 
   32 Mahoney, May and Crook                M/W21              IND                  44:17 
   33 Rodney Freeburn                       M70                NOR                  44:51