Brown

Splits

8.0km 95m

Pos Name Club Age Class Time
1st Ian Renfrew NOR M40 51:34
2nd Glen Richardson NOR M21 51:36
3rd John Ward NOR M40 63:05
4th Paul Beckett HAVOC M50 70:31
5th Paul Goldsworthy NOR M45 74:45
6th Andrew Elliott SUFFOC M40 78:34
7th Jan Kaiser NOR M35 80:29
8th Andrew Dames IND M50 83:24
9th Alan Spidy NOR M45 90:05
10th Chris Edwards NOR M50 94:49
11th Helen Lloyd NOR W50 107:07
w10 N Brough NOR M40 113:05

Blue

Splits

6.7km 70m

Pos Name Club Age Class Time
1st Ben Cowley NOR M21 62:27
2nd Peter Waldron NOR M55 68:32
3rd Ian Shephard NOR M60 73:12
4th Joanne Nell RAFO W45 73:14
5th Owen Warnock NOR M55 73:34
6th Stephen Searle NOR M60 75:27
7th Michael Nell RAFO M60 76:14
8th Luke Fortune RAFO M16 79:58
9th Nick Fletcher RAFO M18 83:00
10th David Vinsen NOR M45 84:22
11th Peter Howsam WAOC M60 88:13
12th Russel Hoy NOR M21 107:49
13th Colin Butler SUFFOC M60 112:11
m13 Jonathan Gilbert   M50 67:36
m9-15 Steven Barnett RAFO M18 93:24

Green

Splits

4.6km 55m

Pos Name Club Age Class Time
1st Neil Carter SUFFOC M35 38:53
2nd John Ward NOR M70 45:27
3rd Ben Crane NS M16 46:49
4th Rob Kingman NOR M60 48:18
5th Ella Gilbert   W14 48:37
6th Sarah Mansel SUFFOC W45 49:46
7th Matt Jefford NOR M16 49:50
8th Ian Burrell NOR M45 50:33
9th Bill Butcher NOR M60 50:59
10th Christopher Bailey NOR M18 53:34
11th Mark Nicholls NOR M45 54:27
12th Paul Lowe SUFFOC M50 60:05
13th John Rushmer NOR M60 61:55
14th Kristjan Kalve WYMONDHAM COLLEGE M18 62:25
15th Karen Goldsworthy NOR W45 62:58
16th Les Jarrald NOR M60 63:07
17th John Harvey NOR M70 63:18
18th Christopher Mace IND M35 63:33
19th Philip Harris NOR M55 63:37
20th David Ives NOR M55 63:52
21st Rodney Freeburn NOR M70 63:56
22nd Geoff Eagles NOR M60 66:09
23rd Sandra Fulcher NOR W60 67:06
24th N Draycott IND   68:23
25th John Harris WAOC M65 70:53
26th David Skinner SOS M60 71:38
27th Paul Garton NOR M60 73:07
28th Steve Williams/Ros Sutton NOR   74:55
29th Barbara Fothergill HAVOC W55 75:47
30th Jane Howsam WAOC W60 80:42
31st Nick and Daniel Gorvin NOR   93:47
rtd Charlie Middleton IND M45  
m12 Peter Warland SOS M45 41:14
m9 m11-12 Rod Mansel SUFFOC M50 67:12
m12 Paul Fretter IND M45 78:28
m8-12 Michael Theobald RAFO M16 85:22
m8-12 Milly Beach RAFO W18 91:29

Short Green

Splits

3.2km 50m

Pos Name Club Age Class Time
1st Paul Price NOR M45 28:53
2nd George Johnson NORWICH SCHOOL M18 35:43
3rd Rob Jackman   M35 55:23
4th Sam Nicholls NOR M14 56:07
5th Jack Isbester SOS M75 56:54
6th Colin Curtis WAOC M75 57:12
7th Clive and Susanne Gristwood NOR   60:03
8th Nita Jackman IND W35 62:59
9th Sue Vine NOR W70 68:17
10th Ian Mitchell NOR M65 69:11
11th Pat Bedder NOR W65 73:47
12th Alan Coddington   M75 80:41
13th Beth Williams IND W40 84:22
dnf Melinida Rigby IND W50  
m10 Barbara George NOR W75 63:40

Light Green

Splits

3.1km 35m

Pos Name Club Age Class Time
1st Annika Richardson NOR W21 32:37
2nd Alastair Skeffington and Wiebke Apel     33:37
3rd Laura Dixon, Edward Dowlman IND   34:46
4th Frank Ellis IND M65 35:41
5th Bronwen Mansel SUFFOC W14 36:50
6th Liz Large NOR W45 39:19
7th Lucy Carter SUFFOC W35 40:46
8th Tony Emily & Julie Brown NOR   41:40
9th Peter Coleman NOR M55 42:54
10th Helen Shahid & Louis Mian NOR   45:04
11th Steve & Wendy Cowley NOR   53:03
12th Nicola Crook   W21 57:38
13th Nicky and Georgie Nicholls NOR   58:26
14th Julia Paul NOR W55 63:26
15th Fred Beach RAFO M14 64:23
16th Karen Crockett and Ken Ash IND   65:10
17th G and A Wiggs NOR   66:32
18th John Toll NOR M75 67:39

Long Orange

Splits

4.6km 55ft

Pos Name Club Age Class Time
1st Julian Pitt NOR M50 76:45
2nd Sue Traer NOR W55 104:54

Orange

Splits

3.1km 35m

Pos Name Club Age Class Time
1st Carmine De Grandis IND M40 29:20
2nd Jenny de Grandis   W35 36:07
3rd Joe Hastings NOR M12 38:04
4th Dominic Vinsen NOR M13 47:03
5th Julie and James Price, David Cannell NOR   54:17
6th Roderick Mansel SUFFOC M16 54:49
7th Tom & Lex Rigby IND   64:39
8th Ginny Garrod NOR W60 66:38
9th Southgate Family IND   80:03

Yellow

Splits

2.2km 25m

Pos Name Club Age Class Time
1st Jenny and Pat Chiara IND   32:05
2nd Morven & Eilidh Renfrew NOR   35:24
3rd Aileen Butler SUFFOC W60 37:50
4th Carmine de Grandis IND   45:27
5th Jade Bishop & Sophie Brook WYMONDHAM COLLEGE   49:26
6th Steve Haslehurst IND M60 59:52
w2 Steven Denby NOR M11 17:01
w2 w4 m6-8 Sam Holt & Aramea Rigby-James IND   23:01
m6 Vicky Green RAFO W16 51:26

White

Splits

1.6km 20m

Pos Name Club Age Class Time
1st Sam Holt & Aramea Rigby-James IND   14:56
2nd James Price NOR M10 20:25
3rd Craig Carter SUFFOC M10 28:49
4th Ryan Carter SUFFOC M10 32:08
5th Emily Brown NOR W10 32:45
6th Finn Kaiser NOR M10 43:12