Brown

Splits

9.0km 60m

Pos Name Club Age Class Time Excluded Time
1st Matthew Vokes CUOC M20 57:04 2:51
2nd Glen Richardson NOR M21 70:55 3:49
3rd Robert Campbell CHIG M45 74:02 3:46
4th Robert Frost NOR M40 75:16 3:54
5th John Ward NOR M40 77:15 3:02
6th Ben Green WAOC M35 87:26 3:15
7th David Cooper WAOC M45 87:30 3:45
8th Sam Garforth NOR M18 96:11 4:28
9th Andrew Elliott SUFFOC M40 96:53 4:23
10th Stephen Borrill WAOC M40 98:01 4:40
11th Goy Roper and Tracy Curl IND M50 105:24 4:12
12th John Matthew Clarke SUFFOC M40 116:27 5:54
13th Ken Wickham SO M70 170:32 9:27

Short Brown

Splits

8.0km 50m

Pos Name Club Age Class Time Excluded Time
1st Tom Dobra CUOC M20 73:14 5:48
2nd Jonathan Gilbert NOR M50 80:02 7:19
3rd Alan Spidy NOR M45 82:47 3:25
4th David Sanderson SOS M50 84:12 7:24
5th Paul Price NOR M45 92:15 3:09
6th Paul Goldsworthy NOR M45 95:15 4:19
7th David Vinsen NOR M45 101:48 10:40
8th Gen Froehlich NOR W21 102:03 3:37
9th Rakesh Chandraker WAOC M50 113:05 4:24
10th Rod Mansel SUFFOC M50 121:30 4:43

Blue

Splits

7.2km 40m

Pos Name Club Age Class Time Excluded Time
1st Dil Wetherill WAOC M45 62:07 2:27
2nd Peter Warland SOS M45 65:40 2:56
3rd Michael Bickle WAOC M60 71:14 6:55
4th Peter Woods WAOC M55 76:38 4:36
5th Chris Brown WAOC M60 76:42 6:07
6th Tim Eden MOR M55 77:00 5:34
7th Peter Duthie WAOC M50 78:11 4:56
8th Martin Hore SUFFOC M60 79:15 4:21
9th Mick Liston NOR M60 79:39 7:14
10th Joe Hobbs CUOC M21 79:48 8:01
11th Ben Cowley NOR M21 82:23 4:50
12th Ian Shephard NOR M60 85:52 3:41
13th Tim Mulcahy WAOC M60 86:29 4:24
14th Stephen Searle NOR M60 88:24 10:37
15th Bruce Marshall WAOC M60 92:13 3:56
16th Philip Brown NOR M55 92:40 5:47
17th Bob Hill WAOC M55 93:57 8:56
18th Philip Halford SUFFOC M55 95:53 6:13
19th Jordan Curl-Roper IND M21 99:14 5:02
20th Simon Peck SUFFOC M55 102:34 7:55
21st Anthony Biggs HAVOC M60 121:22 7:04
22nd Sue Woods WAOC W55 125:23 5:42
23rd Neil Brough NOR M40 144:24 4:54
24th Nicola Crook   W35 144:27 4:52
25th Owen Warnock NOR M55 144:51 -----
rtd Helen Lloyd NOR W50    

Short Blue

Splits

6.1km 60m

Pos Name Club Age Class Time
1st Ben Windsor LEI M21 42:44
2nd Bill Daniels IND M40 82:37
3rd Sarah Mansel SUFFOC W45 83:01
4th Chris Edwards NOR M50 89:31
5th Christopher Bailey NOR M18 90:21
6th Louise Walker SUFFOC W45 97:00
7th Graham Ward NOR M65 113:11

Green

Splits

4.7km 35m

Pos Name Club Age Class Time
1st David Maliphant CUOC M20 42:34
2nd Stephen Nobbs NOR M55 67:14
3rd Ian Burrell NOR M45 68:13
4th Paul Lowe SUFFOC M50 70:57
5th Les Jarrald NOR M60 71:46
6th Matt Jefford NOR M16 71:47
7th= Peter Cheetham HH M50 72:52
7th= Laurie Rudling NOR M60 72:52
9th Mark Fowler NOR M40 73:12
10th Charlotte Cheetham HH W50 74:04
11th Ian Smith WAOC M55 78:09
12th Harriet Burdett CUOC W21 78:17
13th Sandra Fulcher NOR W60 82:29
14th Peter Leverington NOR M75 83:43
15th Bill Butcher NOR M60 85:15
16th James Rickards CUOC M18 86:09
17th Geoff Eagles NOR M60 92:14
18th Wesley Musall SUFF M60 94:38
19th John Rushmer NOR M60 95:41
20th Estella Ward NOR W60 97:09
21st Clare Woods WAOC W21 99:03
22nd Alan Bedder NOR M70 99:40
23rd David Skinner SOS M60 99:49
24th Rodney Freeburn NOR M70 99:55
25th Maria Marshall WAOC W60 122:02
m9-15 Dylan Campbell CHIG M14 63:30
m8-12 Karen Goldsworthy NOR W45 65:14
m6-13 C Middleton IND M45 77:03

Short Green

Splits

3.2km 25m

Pos Name Club Age Class Time
n/c Ella Gilbert NOR W14 38:59
1st Caitlin Campbell CHIG W18 53:39
2nd John Harris WAOC M65 67:01
3rd Nita Jackman IND W35 68:50
4th Hazel Bickle WAOC W60 70:48
5th Barbara George NOR W75 74:37
6th Colin Curtis WAOC M75 77:50
7th Jack Isbester SOS M75 82:44
8th Ruby Campbell CHIG W75 83:30
9th Pat Bedder NOR W65 85:49
10th Norman Howarth NOR M80 86:23
11th Beth Williams IND W40 87:00
12th Sue Vine NOR W70 96:55
13th Laura Glibbery and Andrea Walker   W33 105:08

Light Green

Splits

3.1km 25m

Pos Name Club Age Class Time
1st Matthew James Clarke SUFFOC M12 35:57
2nd Gary Hellard NOR M40 38:04
3rd Ella Gilbert NOR W14 39:25
4th Richard Sennett NOR M21 41:46
5th Ben Warland SOS M14 44:23
6th Kayleigh Hellard NOR W16 50:14
7th Bronwen Mansel SUFFOC W14 50:30
8th Peter Coleman NOR M55 53:04
9th Liz Large NOR W45 60:17
10th Sharon Warland SOS W45 71:02
11th Susan Chan CUOC W18 71:12
12th Fiona Love CUOC W20 84:50
13th John Toll NOR M75 91:31

Long Orange

Splits

5.0km 25m

Pos Name Club Age Class Time
1st Victoria Dolman IND W15 66:36
2nd Steve Williams and Ros Sutton NOR M40 94:40
3rd Chris Dye IND M45 95:49

Orange

Splits

3.3km 20m

Pos Name Club Age Class Time
1st Dominic Vinsen NOR M13 61:47
2nd Jess Parfitt and Hayley Kemp   W14 62:40
3rd Katie Ward and Luc Widdowson NWS M10 77:39
4th Joseph Hastings NOR M12 83:10
rtd Chris Rivera IN D M16  

Yellow

Splits

2.2km 0m

Pos Name Club Age Class Time
n/c Howard Steed IND M50 17:11
1st Christopher Jobe BHPS M12 17:57
2nd Saskia Baldrey BHPS W13 19:54
3rd Juliette Agazarian BHPS W13 20:14
4th Angus Dudley BHPS M13 20:19
5th Haydn Garrod BHPS M12 24:13
6th Tara Ferguson BHPS W13 25:52
7th Dale Hellard NOR M10 26:55
8th Julie Gilbert IND W45 27:51
9th Lucy Warland SOS W10 33:22
10th Hope Dudley BHPS W12 47:10
11th Xara Elliott and Tayler Sheridan   W11 52:48
12th Keziah Bailey NOR W6 53:18
13th Georgina Parfitt & Ebony Warnes   W14 56:41
rtd Alex Wetherill WAOC M10  
m3 Charlotte Gilby   W12 29:55

White

Splits

1.3km 0m

Pos Name Club Age Class Time
1st Alexander Parker BHPS M11 9:05
2nd Jonny Peate BHPS M9 9:10
3rd Tom Steed BHPS M11 10:13
4th Charlie Bayly & Jack Ecuyer BHPS M10 10:19
5th Lucas Butler & Ben Bayly BHPS M9 11:25
6th Harry Ferguson BHPS M11 12:31
7th Emily Williams BHPS W11 13:42
8th Lola Baldrey BHPS W8 14:08
9th Isobel Perry BHPS W11 14:25
10th Tilly Salmon BHPS W11 15:32