Brown

Splits

9.15km 25m

Pos Name Club Age Class Time
1st Glen Richardson NOR M35 58:56
2nd Jonathan Creak SUFFOC M40 59:54
3rd Ian Renfrew NOR M45 63:02
4th Neil Rosewell SUFFOC M35 67:14
5th Andrew Henderson LEI M50 67:33
6th Paul Beckett HAVOC M50 68:01
7th Darren Cook SOS M40 68:21
8th Sean Blanchflower WAOC M40 70:36
9th Duncan Harrison SOS M40 70:42
10th Stephen Borrill WAOC M40 71:06
11th Jonathan Gilbert NOR M55 71:33
12th Andrew Elliott SUFFOC M40 72:19
13th Daniel Cowley NOR M21 77:38
14th David Cooper WAOC M50 81:15
15th Chris Panton SUFFOC M40 81:17
16th Neil Carter SUFFOC M35 81:28
17th Mike Capper WAOC M60 85:01
18th Michael Chopping RAFO M55 87:43
19th Michael Brooke IND M65 125:06

Blue

Splits

6.46km 15m

Pos Name Club Age Class Time
1st Steven Denby NOR M14 46:54
2nd John-Henry Love SOS M16 48:07
3rd John Ward NOR M45 48:27
4th Dave Denness LOG M55 49:36
5th Thomas Evans RAFO M21 50:22
6th Ella Gilbert NOR W18 52:40
7th Richard Bonnett BAOC M60 52:55
8th David Cronk WAOC M55 53:40
9th Lizzie Rosewell SUFFOC W21 54:45
10th Clive Wilkinson SUFFOC M50 56:21
11th Emily & Rini Hoogkamer NOR M50 56:22
12th Paul Goldsworth NOR M50 56:51
13th Paul Price NOR M50 58:31
14th Tanya Taylor LOG W45 58:49
15th Kevin Smith NOR M60 59:00
16th Josh Partridge SOS M16 60:32
17th Paul Vallack BAOC M45 60:34
18th John Clarke SUFFOC M45 61:46
19th Phil Halford SUFFOC M60 61:54
20th Ian Shephard NOR M60 62:19
21st Alan Spidy NOR M50 62:29
22nd Joanne Nell RAFO W50 63:22
23rd Alun Roberts WAOC M55 63:26
24th David Vinsen NOR M50 63:44
25th Helen Hague WAOC W45 63:48
26th= Robin Bourne WAOC M50 63:51
26th= Rob Jackman NOR M35 63:51
28th Peter Woods WAOC M55 65:28
29th Phil Hague WAOC M45 65:30
30th Paul Beecher WAOC M35 66:15
31st Helen Bickle WAOC W21 66:48
32nd Owen Warnock NOR M55 67:00
33rd Bruce Marshall WAOC M60 68:57
34th Kieran Harrington-Ball NOR M21 70:28
35th Samantha Franks SUFFOC W21 73:12
36th George Johnson CUOC M21 77:30
37th Terry Hunter SUFFOC M60 78:58
38th Michael Nell RAFO M65 82:08
39th Ian Longsdale BAOC M55 85:51
40th Paul Butt SUFFOC M45 86:26
41st Laura Webb SOS W35 90:54
42nd Caroline Louth WAOC W50 93:14
43rd Nita Jackman NOR W40 99:29
44th Simon Brockington WAOC M40 100:07
45th Ian Byrne SMOC M55 100:17
rtd Rod Mansel SUFFOC M55  

Green

Splits

4.92km 15m

Pos Name Club Age Class Time
1st Daisy Partridge SOS W16 40:04
2nd Mick Liston NOR M65 43:41
3rd Sam Hague WAOC M14 45:20
4th James Thistlewood NOR M14 45:23
5th Louise Walker SUFFOC W50 45:35
6th Daniel Hague WAOC M12 46:07
7th Robin Kingman NOR M60 47:47
8th John Collyer SOS M70 49:57
9th Steve Nobbs NOR M55 50:39
10th Ian Smith WAOC M55 50:41
11th John Russell SOS M70 50:47
12th Kevin Hopkins SMOC M50 51:46
13th Chris Brown WAOC M60 52:59
14th Sally Wilkinson SUFFOC W50 53:11
15th Ann Mills SOS W40 54:00
16th Bronwen Mansel SUFFOC W18 54:54
17th Mark Nicholls NOR M50 54:57
18th Mark Fowler NOR M45 56:05
19th Derry Kelleher NOR M65 56:07
20th John Mills SOS M40 56:30
21st Sarah Mansel SUFFOC W50 56:59
22nd E Johnson SOS W21 57:07
23rd Peter Gay SUFFOC M70 57:15
24th David Ball NOR M70 57:29
25th Dominic Vinsen NOR M16 57:42
26th Sue Woods WAOC W55 58:45
27th Mark Glover WAOC M21 59:03
28th Bill Butcher NOR M65 59:29
29th Laurie Rudling NOR M65 59:51
30th Kim Eden NOR W55 60:13
31st Jim Lee IND M65 61:55
32nd Janet Cronk WAOC W55 62:36
33rd Ian Burrell NOR M50 63:29
34th Karen Hopkins SMOC W45 64:01
35th Jamie Austin NOR M35 64:24
36th Rakesh Chandraker WAOC M50 65:21
37th Simon Whiteman IND M35 66:31
38th Peter Ryall WAOC M65 67:03
39th Karen Goldsworth NOR W50 67:06
40th Dale Bennett HAVOC M50 67:13
41st Rachel Thomas SMOC W60 67:29
42nd Lyn West SOS W60 67:40
43rd Bob Hill RAFO M55 68:07
44th David James IND M55 71:07
45th K & S Fulcher NOR   71:50
46th Philippa Murphy IND W40 72:06
47th Barbara Beckett HAVOC W60 74:18
48th Wesley Musall SUFFOC M65 74:34
49th Ed Mumford-Smith & Ben Rogers IND   74:41
50th Rodney Freeburn NOR M75 76:15
51st Janet Biggs HAVOC W60 76:22
52nd Julia Mumford-Smith NOR W50 76:33
53rd Andrew Willington NOR M55 76:48
54th Michael Knight NOR M65 80:05
55th Dean Blackburn NOR M45 84:29
56th Maria Marshall WAOC W60 98:52
57th Carrie Abbott & Nigel Hawkins IND   120:59
rtd Ben Hammond IND    
w5 Jeffrey Baker LOG M60 51:47

Short Green

Splits

3.52km 15m

Pos Name Club Age Class Time
1st Peter Warland SOS M50 29:47
2nd Chris Morley WAOC M75 38:10
3rd Pat Martin NOR M70 40:56
4th Noreen Ives WAOC W60 41:53
5th Geraldine Russell SOS W70 43:04
6th Jenny Collyer SOS W70 43:46
7th Richard Hammond SUFFOC M50 46:47
8th Peter Cheetham HH M55 48:18
9th Charlotte Cheetham HH W50 49:27
10th Paul Lowe SUFFOC M55 50:29
11th Peter Leverington NOR M75 52:08
12th Michael Dudley WAOC M80 52:09
13th Cecilia D'Arcy NOR W50 53:15
14th Barbara George NOR W80 53:48
15th John Webb SUFFOC M75 54:57
16th Oliver Hague WAOC M16 55:53
17th John Harvey NOR M75 56:46
18th Juliette Butcher NOR W65 57:20
19th Martin Hore SUFFOC M65 62:08
20th Seonaid Dudley WAOC W75 64:39
21st Pat Bedder NOR W70 66:17
22nd Jacky Pett NOR W60 66:25
23rd Rob Williamson NOR M55 71:19
24th Sharon Warland SOS W50 71:25
25th Ray Horne SUFFOC M65 71:30
26th Margaret Knight NOR W65 78:44
27th Chris Gay SUFFOC W65 86:12
28th Colin Curtis WAOC M80 107:21
29th Sue Vine NOR W75 107:57

Light Green

Splits

3.74km 15m

Pos Name Club Age Class Time
1st Abigail Rose IND W16 36:31
2nd Tom Godrey IND M16 38:28
3rd Max Harrold IND M18 38:38
4th Sam Gilder IND M16 39:02
5th Ben Coles IND M17 39:03
6th Jeremy Steventon-Barnes SUFFOC M45 39:38
7th Edward Low WAOC M14 40:10
8th Peter Coleman NOR M55 44:03
9th David Pooley NOR M55 45:32
10th Grant Wheeler & Andrea Muensterberg NOR   45:39
11th Annika Richardson NOR W35 49:40
12th Emily Pineda & Holly Bantock NOR   50:24
13th Georgie Nicholls NOR W14 57:32
14th Nicky Nicholls NOR W50 59:52
15th Pauline Smith NOR W55 67:03
16th Emma & Simon Bone-Britton SOS   68:45
17th Sue Traer NOR W55 72:03
18th Jade Brewer IND W17 72:36
19th David Cannell NOR M50 73:12
20th Richard Jonathan Denby NOR M45 86:03
21st John Toll NOR M75 86:15
m10 Maff Nibbs IND M13 83:17

Long Orange

Splits

4.85km 10m

Pos Name Club Age Class Time
1st Suzie Fiske IND W50 79:25

Orange

Splits

3.09km 10m

Pos Name Club Age Class Time
1st Barney Steventon-Barnes SUFFOC M12 20:18
2nd Luke Jones RAFO M18 20:31
3rd William Bartram IND M11 26:07
4th George Lavery RAFO M14 28:41
5th Amy Lavery RAFO W16 28:43
6th Jack Hammond SUFFOC M12 28:54
7th Lucy Warland SOS W12 28:59
8th P Bartrum IND M40 33:36
9th Eleanor Low +1 WAOC   33:42
10th Tamar Hopkins SMOC W12 35:08
11th Jenni Barclay& Fred NOR W56 35:39
12th Josh Nibbs IND M15 36:27
13th Charlotte Miller IND W21 44:45
n/c Ben Partridge + 1 SOS   47:28
14th Erica Fox WAOC W12 49:28
15th Ginny Garrod & Carole Riches NOR   50:15
16th Ben Williamson NOR M16 51:53
w3 Bruce Newman IND   53:11

Yellow

Splits

2.06km 10m

Pos Name Club Age Class Time
1st Ben Clarke SUFFOC M10 12:58
2nd Charlotte Thistlewood IND W11 14:01
3rd Isaac Hopkins SMOC M10 14:06
4th David Low WAOC M10 14:27
5th Theo Steventon-Barnes SUFFOC M10 14:51
6th Harrison Hunns RAFO M14 15:29
7th Thomas Hunns RAFO M14 15:34
8th Michael & Edward Rickard IND   15:52
9th Ben Partridge SOS M10 17:54
10th Eilidh Renfrew NOR W11 25:01
11th Jemima Borrill WAOC W10 25:41
12th Dickinsons & Lauren Mumford-Smith IND   42:25
13th Goldson Family IND M6 45:02
m1-2 w7 Conner McKue RAFO M14 20:03
m1 w7 Nathan Williams RAFO M12 21:08

White

Splits

1.32km 10m

Pos Name Club Age Class Time
1st Edward Rickard IND M12 10:20
2nd Marcus Richardson NOR M4 19:29
3rd Amanda Rinns & Group NOR   19:53
4th Isaac & Emma Rosewell IND M4 47:27