Brown

Splits

8.17km 125m

Pos Name Club Age Class Time
1st Glen Richardson NOR M35 48:48
2nd Ian Renfrew NOR M45 52:49
3rd Justin Williams LOG M50 55:23
4th Daniel Cowley NOR M35 63:11
5th Duncan Harrison SOS M45 66:01
6th Ella Gilbert NOR W20 67:17
7th Katerina Skarkova NOR W18 68:19
8th Rini Hoogkamer NOR M55 70:24
9th Andrew Elliott SUFFOC M45 72:59
10th Paul Goldsworthy NOR M50 79:25
11th Michael Chopping RAFO M55 80:18
12th Alan Spidy NOR M50 81:37
13th Michael Brooke IND M65 101:43

Blue

Splits

6.06km 120m

Pos Name Club Age Class Time
1st Steven Denby NOR M16 43:49
2nd Matthew Clarke SUFFOC M16 46:05
3rd Jonathan Gilbert NOR M55 52:06
4th Paul Price NOR M50 52:19
5th Ben Cowley NOR M21 54:29
6th Clive Wilkinson SUFFOC M55 55:18
7th Michael Bickle WAOC M65 56:10
8th Thomas Bartram NOR M16 58:51
9th Rod Mansel SUFFOC M55 59:12
10th Andy Gayford NOR M35 62:48
11th Timothy Earl IND M35 62:53
12th John Clarke SUFFOC M45 62:57
13th David Vinsen NOR M50 63:41
14th Philip Bartram NOR M45 63:59
15th Ian Shephard NOR M65 64:26
16th Joanne Nell RAFO W50 65:46
17th Robert McNab RAFO M55 65:51
18th Simon Hooton SUFFOC M60 66:46
19th Michael Nell RAFO M65 71:21
20th Rob Jackman NOR M40 71:40
21st Dean Blackburn NOR M45 73:02
22nd Chris Edwards NOR M55 74:32
23rd Colin Butler SUFFOC M65 75:42
24th Nita Jackman NOR W40 81:05

Green

Splits

4.72km 65m

Pos Name Club Age Class Time
1st Owen Warnock NOR M60 51:13
2nd Peter Carlill NOR M55 51:53
3rd Bob Hill RAFO M60 52:54
4th Mark Fowler NOR M45 53:44
5th Sarah Mansel SUFFOC W50 54:10
6th William Bartram NOR M14 55:07
7th Ian Burrell NOR M50 59:49
8th Derry Kelleher NOR M65 61:17
9th David Ball NOR M70 62:33
10th= Katharine Bartram NOR W45 63:17
10th= Sally Wilkinson SUFFOC W50 63:17
12th James Price NOR M14 63:19
13th David Patterson IND M55 63:25
14th Peter Gay SUFFOC M75 67:09
15th Lawrence Chapman NOR M45 68:19
16th Peter Cheetham RAFO M55 68:42
17th Charlotte Cheetham RAFO W55 69:16
18th Karen Goldsworthy NOR W50 71:23
19th Philip Harris NOR M60 71:30
20th Jamie Austin NOR M35 75:06
21st Rachel Thomas SMOC W60 75:22
22nd Toby Williams LOG M14 79:38
23rd Ceri Renouf SOS W45 82:31
24th Paul Lowe SUFFOC M55 82:41
25th Bill Butcher NOR M65 83:50
26th Richard Hawes IND M65 91:02
27th Clive & Susanne Gristwood NOR   99:21
28th Rodney Freeburn NOR M75 107:31
29th Chris Gay SUFFOC W65 108:05

Short Green

Splits

3.81km 65m

Pos Name Club Age Class Time
1st Geraldine Russell SOS W70 60:58
2nd M Read NOR M65 63:40
3rd Rob Williamson NOR M55 66:19
4th Peter Leverington NOR M80 66:47
5th Donald Moir LEI M80 68:02
6th Shona Fairchild NOR W60 72:50
7th Juliette Butcher NOR W65 74:19
8th Pat Bedder NOR W70 78:51
9th John Russell SOS M75 85:29
10th Stephen Godfrey NOR M55 90:44
11th Paul Garton NOR M65 95:49
12th Colin Curtis WAOC M80 135:28

Light Green

Splits

3.64km 40m

Pos Name Club Age Class Time
1st Josh Kohler NOR M16 33:24
2nd Emily Jackman NOR W18 46:19
3rd David Pooley NOR M55 49:06
4th Richard Denby NOR M45 51:50
5th Joe Welham IND M40 51:55
6th Callum Stirling NOR M16 52:20
7th Peter Coleman NOR M60 52:53
8th Aldo De Grandis IND M14 54:48
9th Fergus Stirling NOR M55 59:16
10th Wendy & Steve Cowley NOR   60:57
11th Peter & Ellie Durrant IND   63:20
12th Ben Williamson NOR M16 77:45
13th Laura Godsworthy & Craig Cluley IND   84:46
14th Manda McNab RAFO W50 95:15
15th Owen Jodie & Scarlett Jenkins IND   110:51
16th Ginny & Carole IND   125:11
rtd Family De Grandis IND    
rtd Family Groom IND    
m4-11 Catherine Longe NOR W18 60:58
m6 Hamish Renfrew & Jenni Barclay NOR   85:45

Orange

Splits

3.11km 15m

Pos Name Club Age Class Time
1st Jane Kohler NOR W45 41:59
2nd Paul Jarvey & Harry Keen IND   42:10
3rd Ben Clarke SUFFOC M12 43:48
4th Kieran Hawes IND M15 49:11
5th Mitch & Chris IND   52:48
6th Georgie Nicholls NOR W16 55:39
7th Sarah & Ryan Turner IND   61:06
8th Claire Clarke IND W45 62:09
9th Jo Hastings NOR   64:05
10th Jake Martha & Ellen Farey IND   65:30
11th Gary Howell & Stephen Marsden IND   68:15
12th Jamie & Catherine IND   69:24
13th David & Mary Varns IND   75:44
14th Julie & David + 3 NOR   75:55
15th Gerri & Alan Wiggs IND   76:56
16th Liam Fegarty IND M13 77:22
17th Garry Andy & Molly IND   85:45
18th Davina Janette & Sharon IND   108:42
m7 Benjy Tremelling NOR M12 57:38

Yellow

Splits

1.82km 5m

Pos Name Club Age Class Time
1st Alesha Lowe SUFFOC W14 16:51
2nd Ewan Hawes IND M12 19:34
3rd Amanda Caitlin Chris & Louise NOR   32:36
4th Georgina Millie & Jessica IND   34:52
5th Maya Lewis IND M10 35:15
6th James Clarke IND M7 36:05
7th Carla Charlotte & Rosie IND   36:13
8th Paul Fegarty IND M55 40:26
9th Julie Jarvey & Emily Keen IND   46:09
10th Family Lewis-Butler IND   46:10
11th Jennifer & Helen Hagon IND   58:06
12th Suzanne Longe NOR W50 61:00
m4 Family Goldson IND   86:49

White

Splits

1.2km 5m

Pos Name Club Age Class Time
1st Marcus & Annika Richardson NOR   12:02