Results for Horsford Heath - 08-Sep-2019

Course Results

1. Short

Results

2.2km

Pos Name Club Age Class Time Behind
1st Finn Kaiser NOR M10 19:10  
2nd Anna, Eden & Flora IND   30:27 +11:17
3rd Tom Kaiser NOR M8 30:52 +11:42
4th Phil Thomas IND M45 31:03 +11:53
n/c Anna, Eden & Flora IND   43:35  
5th Martha Hopkins IND W21 53:51 +34:41
6th Cowley Famliy NOR   76:17 +57:07
  Isaac Goldsworthy NOR M4 m9-10  

2. Medium

Results

3.2km

Pos Name Club Age Class Time Behind
n/c Katharine Bartram NOR W45 24:27  
1st Patrick Thomas NOR M18 25:06  
2nd Andrew Willington NOR M60 26:40 +1:34
3rd Joel Fox NOR M12 29:53 +4:47
4th Peter Coleman NOR M60 33:42 +8:36
n/c Martha Hopkins IND W21 41:13  
5th Liz Large NOR W50 48:35 +23:29
6th Lily Nguyen NOR W12 60:22 +35:16
7th Sean O'Malley NOR   61:14 +36:08
8th Theresa Knowles IND W21 66:13 +41:07
9th Laura & Francesca Sheldrake IND   68:07 +43:01
10th Richard & Sam Bethell IND   82:19 +57:13
  Sue Vine NOR W75 m10  

3. Long

Results

4.7km

Pos Name Club Age Class Time Behind
n/c William Bartram NOR M16 34:40  
1st Ian Lonsdale NOR M60 50:29  
2nd Ian Shephard NOR M65 54:18 +3:49
3rd Stephen Nobbs NOR M60 56:05 +5:36
4th Andrew Wilson IND M50 60:24 +9:55
5th Ian Burrell NOR M55 60:48 +10:19
6th Jamie Austin-Mills NOR M35 61:11 +10:42
7th Stephen Searle NOR M65 62:54 +12:25
8th Kay Goldsworthy NOR W40 71:12 +20:43
9th Sarah Mansel SUFFOC W50 71:52 +21:23
10th David Pooley NOR M60 73:22 +22:53
11th April Herathge & Thomas Bartram NOR   75:43 +25:14
12th Matthew Bethell NOR M14 78:06 +27:37
13th Chris Vincent NOR M70 79:26 +28:57
14th Andy Gass IND M70 83:04 +32:35
15th Barbara George NOR W85 86:28 +35:59
16th Louise Barrett NOR W50 97:38 +47:09
17th Pilatowski Family IND   98:04 +47:35
18th Rodney Freeburn NOR M80 98:11 +47:42
19th Hazel Bickle WAOC W65 102:52 +52:23
20th Buddhi & Deempai Gurung IND   104:49 +54:20
21st Paul Sheldrake IND M40 107:28 +56:59
22nd Julia Paul NOR W65 107:36 +57:07
23rd Harry Knowles IND M21 115:05 +64:36

4. Longer

Results

5.8km

Pos Name Club Age Class Time Behind
1st Daniel Goldsworthy NOR M45 50:08  
2nd Howard Alcock NOR M45 54:45 +4:37
3rd Jan Kaiser NOR M45 57:35 +7:27
4th Bert Park SUFFOC M50 58:01 +7:53
5th John Ward NOR M50 61:26 +11:18
6th Ben Bethell NOR M40 62:09 +12:01
7th Paul Price NOR M55 64:54 +14:46
8th James Alger NOR M50 65:09 +15:01
9th Steven Denby NOR M18 66:08 +16:00
10th Michael Chopping RAFO M60 68:39 +18:31
11th Mick Liston NOR M70 69:59 +19:51
12th Michael Bickle WAOC M70 72:34 +22:26
13th Roger Parker NOR M60 72:59 +22:51
14th Owen Warnock NOR M60 73:08 +23:00
15th Ken Warren NOR M55 73:47 +23:39
16th Bronwen Mansel SUFFOC W21 75:57 +25:49
17th Rod Mansel SUFFOC M60 78:43 +28:35
18th David Vinsen NOR M55 81:13 +31:05
  Lily Alger CUOC W21 m16-18