NorfolkLogo

Junior Club Championships 2020

...return to index

Results for M14

Pos Name Age Class R1 R2 Total
1 Daniel  Conway M14 00:10:11 (1) 00:08:59 (1) 00:19:10
2 Joel  Fox M14 00:11:10 (2) 00:11:18 (2) 00:22:28
3 Charlie  Hutchinson M14 00:12:11 (4) 00:11:49 (3) 00:24:00
4 Louis  Miller M14 00:11:34 (3) 00:12:39 (4) 00:24:13
5 Kyriel Fynn M14 00:12:41 (5) 00:13:35 (6) 00:26:16
6 Matthew  Bethell M14 00:12:46 (6) 00:13:37 (7) 00:26:23
7 Arthur Dannatt M14 00:15:41 (8) 00:12:46 (5) 00:28:27
Freddie Miller M14 00:14:41 (7) mp (n/a) n/a