[weaver_show_if_mobile type=’mobile’]
This page is best viewed when your mobile device is turned on its side. Alternatively, click the “Full” button at the top right of the screen and re-navigate to this page.
Team Name
7oaks A, Oh no we’re not!
First Name
Emma
Last Name
St John
Stage
White
Stage Time
00:18:08
GPS Route
Strava route
Team Name
7oaks A, Oh no we’re not!
First Name
Grace
Last Name
Mote
Stage
Yellow
Stage Time
00:26:43
GPS Route
Strava
Team Name
7oaks A, Oh no we’re not!
First Name
Sally
Last Name
Mortleman
Stage
Orange
Stage Time
00:28:21
GPS Route
Strava
Team Name
7oaks A, Oh no we’re not!
First Name
David
Last Name
Lobley
Stage
Red (night stage)
Stage Time
00:25:32
GPS Route
Strava
Team Name
7oaks A, Oh no we’re not!
First Name
Gillian
Last Name
Wright
Stage
Light Green
Stage Time
00:30:22
GPS Route
Strava
Team Name
7oaks A, Oh no we’re not!
First Name
Jeremy
Last Name
Winter
Stage
Green
Stage Time
00:27:48
GPS Route
strava
Team Name
7oaks A, Oh no we’re not!
First Name
Gabi
Last Name
Mladenova
Stage
Blue
Stage Time
00:39:20
GPS Route
Strava
Team Name
7oaks A, Oh no we’re not!
First Name
Cath
Last Name
Linney
Stage
Short Brown
Stage Time
00:49:47
GPS Route
Nike RUn – Photo supplied
Team Name
7oaks A, Oh no we’re not!
First Name
George
Last Name
Strong
Stage
Brown
Stage Time
01:00:54
GPS Route
Strava
Team Name
7oaks A, Oh no we’re not!
First Name
Tim
Last Name
Wells
Stage
Black
Stage Time
01:04:28
GPS Route
Strava
[weaver_hide_if_mobile type=’mobile’]
| Club / Group | Team Name | First Name | Last Name | Stage | Stage Time | GPS Route |
|---|---|---|---|---|---|---|
| East Pennine Orienteering Club | EPOC Odd Bods | Fred | Ross | White | 00:31:48 | Strava |
| East Pennine Orienteering Club | EPOC Odd Bods | Gill | Ross | Yellow | 00:49:45 | Strava |
| East Pennine Orienteering Club | EPOC Odd Bods | David | Harrison | Orange | 00:30:39 | Garmin |
| East Pennine Orienteering Club | EPOC Odd Bods | Martin | Wood | Red (night stage) | 00:24:07 | Strava |
| East Pennine Orienteering Club | EPOC Odd Bods | Laura | Harrison | Light Green | 00:36:21 | Strava |
| East Pennine Orienteering Club | EPOC Odd Bods | Emma | Harrison | Green | 00:35:00 | Strava |
| East Pennine Orienteering Club | EPOC Odd Bods | Emily | Thompson | Blue | 00:59:59 | Strava |
| East Pennine Orienteering Club | EPOC Odd Bods | Linda | Hayles | Short Brown | 01:13:34 | Photo supplied |
| East Pennine Orienteering Club | EPOC Odd Bods | Jonathan | Emberton | Brown | 01:28:29 | Strava |
| East Pennine Orienteering Club | EPOC Odd Bods | Simon | Martland | Black | 00:59:56 | Garmin |
| Great Yarmouth Massive | Great Yarmouth Massive | Tina | Godbolt | White | 00:21:36 | Garmin |
| Great Yarmouth Massive | Great Yarmouth Massive | Samuel | Crane | Yellow | 00:28:55 | Link Text |
| Great Yarmouth Massive | Great Yarmouth Massive | Adele | Godbolt | Orange | 00:55:19 | Garmin connect |
| Great Yarmouth Massive | Great Yarmouth Massive | Danny | Godbolt | Red (night stage) | 00:25:11 | Strava |
| Great Yarmouth Massive | Great Yarmouth Massive | Jamie | Barber | Light Green | 00:23:53 | Strava |
| Great Yarmouth Massive | Great Yarmouth Massive | Chrissi | Head | Green | 00:23:57 | Strava |
| Great Yarmouth Massive | Great Yarmouth Massive | Jenny | Darby | Blue | 00:52:09 | Garmin |
| Great Yarmouth Massive | Great Yarmouth Massive | Kerrie | Pimble | Short Brown | 00:49:30 | Garmin |
| Great Yarmouth Massive | Great Yarmouth Massive | Alan | Darby | Brown | 00:45:13 | Strava |
| Great Yarmouth Massive | Great Yarmouth Massive | Adam | Pimble | Black | 01:12:17 | Strava |
| Hoogkamer Family + Friends | Ho Ho Hoogs | Charlotte | Turner | White | 00:17:44 | 3km Ho Ho Hoogs Run (Strava) |
| Hoogkamer Family + Friends | Ho Ho Hoogs | Tobias | Moll | Yellow | 00:23:00 | Strava |
| Hoogkamer Family + Friends | Ho Ho Hoogs | Alex | Pavitt | Orange | 00:21:33 | Strava |
| Hoogkamer Family + Friends | Ho Ho Hoogs | Rini | Hoogkamer | Red (night stage) | 00:22:56 | Strava |
| Hoogkamer Family + Friends | Ho Ho Hoogs | Margaret | McCartney | Light Green | 00:30:16 | Strava |
| Hoogkamer Family + Friends | Ho Ho Hoogs | Natalie | Beadle | Green | 00:22:45 | South Lakeland Running |
| Hoogkamer Family + Friends | Ho Ho Hoogs | Emily | Hoogkamer | Blue | 00:36:42 | Ho ho Hoog relay 8km Blue |
| Hoogkamer Family + Friends | Ho Ho Hoogs | Mabel | Beckett | Short Brown | 00:44:32 | Strava |
| Hoogkamer Family + Friends | Ho Ho Hoogs | Lucy | Farquhar | Brown | 01:25:08 | strava |
| Hoogkamer Family + Friends | Ho Ho Hoogs | John | Moore | Black | 01:01:40 | Strava |
| Lingwood Leg-its | Lingwood Leg-its Team 1 | Sam | Bethell | White | 00:22:00 | Strava |
| Lingwood Leg-its | Lingwood Leg-its Team 1 | Sophie | Hudson | Yellow | 00:37:53 | https://strava.app.link/jLt51yGwycb |
| Lingwood Leg-its | Lingwood Leg-its Team 1 | John | Elgood | Orange | 00:28:55 | Strava |
| Lingwood Leg-its | Lingwood Leg-its Team 1 | Ben | Bethell | Red (night stage) | 00:22:13 | Strava |
| Lingwood Leg-its | Lingwood Leg-its Team 1 | Mary | D’Souza | Light Green | 00:35:33 | Strava |
| Lingwood Leg-its | Lingwood Leg-its Team 1 | Michelle | Hibbitts | Green | 00:32:24 | Strava |
| Lingwood Leg-its | Lingwood Leg-its Team 1 | Sue | Down | Blue | 01:04:26 | Garmin |
| Lingwood Leg-its | Lingwood Leg-its Team 1 | Haley | Jenkins | Short Brown | 01:12:19 | Strava |
| Lingwood Leg-its | Lingwood Leg-its Team 1 | Paul | Sheldrake | Brown | 01:36:47 | Strava |
| Lingwood Leg-its | Lingwood Leg-its Team 1 | Bridget | Daynes | Black | 01:25:48 | Strava |
| Lingwood Leg-its | Lingwood Leg-its Team 2 | Rory | Walker | White | 00:16:37 | Strava |
| Lingwood Leg-its | Lingwood Leg-its Team 2 | Rachel | Jackson | Yellow | 00:25:33 | Strava |
| Lingwood Leg-its | Lingwood Leg-its Team 2 | Karen | Watson | Orange | 00:32:06 | Strava |
| Lingwood Leg-its | Lingwood Leg-its Team 2 | Jason | Corner | Red (night stage) | 00:21:33 | Strava |
| Lingwood Leg-its | Lingwood Leg-its Team 2 | Sharon | Witton | Light Green | 00:29:32 | www.strava.com/activities/4514802460 |
| Lingwood Leg-its | Lingwood Leg-its Team 2 | Rebecca | Walker | Green | 00:25:38 | strava |
| Lingwood Leg-its | Lingwood Leg-its Team 2 | Mark | Palmer | Blue | 00:48:48 | Strava |
| Lingwood Leg-its | Lingwood Leg-its Team 2 | Jane | Trudgill | Short Brown | 01:01:38 | Strava |
| Lingwood Leg-its | Lingwood Leg-its Team 2 | Rachel | Ollett | Brown | 01:11:22 | Strava |
| Lingwood Leg-its | Lingwood Leg-its Team 2 | Mark | Ollett | Black | 01:24:39 | Strava |

