Here is a list of Orienteering events in 2026 in East Anglia and further afield.
The Norfolk (NOR) events are included too.
2026 Events
| 18 Jan | SUFFOC EAL event at Tunstall |
| 1 Feb | NOR EAL Event at Sandringham |
| 7 Feb | British Nights (HH) |
| 22 Feb | CST Heat at Brandon |
| 28 Feb | British Long Champs at Carreg Goch (Wales) |
| 29 Feb | British Relays (Wales) |
| 8 Mar | YBT Heat and EAL at Brentwood (HAVOC) |
| 29 Mar | NOR Event at Cawston |
| 3-6 Apr | JK around Perth (Scotland) |
| 12 Apr | Cambridge Urban |
| 18 Apr | British Middle Distance Championships at Brown Clee (Shropshire) |
| 19 Apr | Midland Championships at Brown Clee (Shropshire) |
| 26 Apr | NOR Event at Bawsey (incorporating Club Junior and Open Championships) |
| 2-4 May | Irish Championships at Cork |
| 7 Jun | NOR Urban at Bowthorpe |
| 14 Jun | SOS EAL Event at Baddow Ridge |
| 28-29 Jun | British Sprints Weekend (Bath & Bristol) |
| 5 Jul | YBT Final in South Wales |
| 11-18 Jul | Swiss Orienteering Week |
| 19-25 Jul | O-Ringen in Gothenburg (Sweden) |
| 26-30 Jul | OO Cup in Killarney |
| 2-7 Aug | Lakes 5 Days |
| 6-14 Aug | World Masters in Poland |
| 28-31 Aug | White Rose in Yorkshire |
| 13 Sep | Peter Palmer Junior Relay (venue tbc) |
| 19 Sep | London City Race |
| 20 Sep | NOR Event at UEA and Earlham Park |
| 26-27 Sep | JIRCS in Essex |
| 11 Oct | NOR Event at Blickling |
| 18 Oct | CompassSport Trophy Final in Sussex |
| 1 Nov | East Anglian Championships at Brandon |
| 15 Nov | British Schools Championships in Manchester |
| 5 Dec | NOR Night Event at Bylaugh and Bawdeswell |
| 6 Dec | NOR Day Event at Bylaugh and Bawdeswell |
We take no responsibility for completeness or correctness of this table.
Links to British Orienteering event lists:
Links to other orienteering clubs in East Anglia:
WAOC – West Anglia Orienteering
SUFFOC – Suffolk Orienteering Club

