[weaver_show_if_mobile type=’mobile’]
This page is best viewed when your mobile device is turned on its side. Alternatively, click the “Full” button at the top right of the screen and re-navigate to this page.
Team Name
7oaks A, Oh no we’re not!
First Name
Emma
Last Name
St John
Stage
White
Stage Time
00:18:08
GPS Route
Strava route
Team Name
7oaks A, Oh no we’re not!
First Name
Grace
Last Name
Mote
Stage
Yellow
Stage Time
00:26:43
GPS Route
Strava
Team Name
7oaks A, Oh no we’re not!
First Name
Sally
Last Name
Mortleman
Stage
Orange
Stage Time
00:28:21
GPS Route
Strava
Team Name
7oaks A, Oh no we’re not!
First Name
David
Last Name
Lobley
Stage
Red (night stage)
Stage Time
00:25:32
GPS Route
Strava
Team Name
7oaks A, Oh no we’re not!
First Name
Gillian
Last Name
Wright
Stage
Light Green
Stage Time
00:30:22
GPS Route
Strava
Team Name
7oaks A, Oh no we’re not!
First Name
Jeremy
Last Name
Winter
Stage
Green
Stage Time
00:27:48
GPS Route
strava
Team Name
7oaks A, Oh no we’re not!
First Name
Gabi
Last Name
Mladenova
Stage
Blue
Stage Time
00:39:20
GPS Route
Strava
Team Name
7oaks A, Oh no we’re not!
First Name
Cath
Last Name
Linney
Stage
Short Brown
Stage Time
00:49:47
GPS Route
Nike RUn – Photo supplied
Team Name
7oaks A, Oh no we’re not!
First Name
George
Last Name
Strong
Stage
Brown
Stage Time
01:00:54
GPS Route
Strava
Team Name
7oaks A, Oh no we’re not!
First Name
Tim
Last Name
Wells
Stage
Black
Stage Time
01:04:28
GPS Route
Strava
[weaver_hide_if_mobile type=’mobile’]
| Club / Group | Team Name | First Name | Last Name | Stage | Stage Time | GPS Route |
|---|---|---|---|---|---|---|
| Norfolk Orienteering Club | NORf Sea | Kerry | Sturman | White | 00:20:00 | Strava |
| Norfolk Orienteering Club | NORf Sea | Louise | Barrett | Yellow | 00:37:08 | Strava |
| Norfolk Orienteering Club | NORf Sea | Matthew | Bethell | Orange | 00:27:14 | Garmin |
| Norfolk Orienteering Club | NORf Sea | Jonathan | Gilbert | Red (night stage) | 00:26:27 | Garmin |
| Norfolk Orienteering Club | NORf Sea | Kay | Goldsworthy | Light Green | 00:36:20 | Strava |
| Norfolk Orienteering Club | NORf Sea | Rob | Jackman | Green | 00:24:17 | Strava |
| Norfolk Orienteering Club | NORf Sea | Tom | Bartram | Blue | 00:38:07 | Strava |
| Norfolk Orienteering Club | NORf Sea | Paul | Goldsworthy | Short Brown | 00:50:31 | www.strava.com/activities/4525190942 |
| Norfolk Orienteering Club | NORf Sea | Jonas | Diete | Brown | 00:54:08 | Strava |
| Norfolk Orienteering Club | NORf Sea | Ian | Renfrew | Black | 01:15:14 | Strava |
| Norfolk Orienteering Club | NORw A | April | Herathge | White | 00:14:42 | Strava |
| Norfolk Orienteering Club | NORw A | James | Price | Yellow | 00:16:46 | Strava |
| Norfolk Orienteering Club | NORw A | Carla | Sutherland | Orange | 00:25:02 | Strava |
| Norfolk Orienteering Club | NORw A | Glen | Richardson | Red (night stage) | 00:20:56 | Strava |
| Norfolk Orienteering Club | NORw A | Emma | Cross | Light Green | 00:23:14 | Strava |
| Norfolk Orienteering Club | NORw A | William | Bartram | Green | 00:22:28 | Strava |
| Norfolk Orienteering Club | NORw A | Jan | Kaiser | Blue | 00:30:14 | Strava |
| Norfolk Orienteering Club | NORw A | Patrick | Thomas | Short Brown | 00:39:13 | connect.garmin.com/modern/activity/6015724581 |
| Norfolk Orienteering Club | NORw A | Steven | Denby | Brown | 00:43:25 | Strava |
| Norfolk Orienteering Club | NORw A | Laurence | Ball | Black | 00:55:29 | Strava |
| Norwich Road Runners | Going Elf for Leather | Ben | Goldspink | White | 00:20:51 | Morning Run |
| Norwich Road Runners | Going Elf for Leather | Kate | Stafford | Yellow | 00:32:31 | Strava |
| Norwich Road Runners | Going Elf for Leather | Archie | Manton | Orange | 00:31:56 | strava |
| Norwich Road Runners | Going Elf for Leather | Brett | Cornish | Red (night stage) | 00:28:41 | Strava |
| Norwich Road Runners | Going Elf for Leather | Debbie | Tooke4 | Light Green | 00:27:19 | Strava |
| Norwich Road Runners | Going Elf for Leather | Owen | Davies | Green | 00:27:44 | strava |
| Norwich Road Runners | Going Elf for Leather | Kelly | Lawson | Blue | 00:46:00 | Strava |
| Norwich Road Runners | Going Elf for Leather | Caroline | Taylor | Short Brown | 01:16:27 | |
| Norwich Road Runners | Going Elf for Leather | Ben | Kendall | Brown | 01:05:04 | Strava |
| Norwich Road Runners | Going Elf for Leather | Roly | Cook | Black | 01:20:54 | www.strava.com/activities/4518512481#kudos |
| Norwich Road Runners | Just about breathing? | Mark | Townsend | White | 00:12:54 | Strava |
| Norwich Road Runners | Just about breathing? | Deborah | English | Yellow | 00:23:00 | Garmin |
| Norwich Road Runners | Just about breathing? | Esme | Hicks | Orange | 00:33:32 | Strava |
| Norwich Road Runners | Just about breathing? | Stephen | Hill | Red (night stage) | 00:27:35 | Strava |
| Norwich Road Runners | Just about breathing? | Eleanor | Chapman | Light Green | 00:25:14 | Strava |
| Norwich Road Runners | Just about breathing? | Katie | Davies | Green | 00:28:25 | Strava |
| Norwich Road Runners | Just about breathing? | Charlotte Lucy | Hodgson | Blue | 00:42:17 | www.strava.com/activities/4523593321 |
| Norwich Road Runners | Just about breathing? | Sue | Carver | Short Brown | 01:21:00 | connect.garmin.com/modern/activity/6000174447?share_unique_id=2 |
| Norwich Road Runners | Just about breathing? | Glyn | Manton | Brown | 01:09:12 | www.strava.com/activities/4520508149#kudos |
| Norwich Road Runners | Just about breathing? | David | Crotch | Black | 01:15:32 | Strava |
| Norwich Road Runners | Santa’s Little Trotters | Maureen | Hamis | White | 00:16:03 | Strava |
| Norwich Road Runners | Santa’s Little Trotters | John | Hudson | Yellow | 00:17:28 | Strava |
| Norwich Road Runners | Santa’s Little Trotters | Jo | Bygrave | Orange | 00:33:20 | Strava |
| Norwich Road Runners | Santa’s Little Trotters | Luke | Cornish | Red (night stage) | 00:28:36 | Strava |
| Norwich Road Runners | Santa’s Little Trotters | Wendy | Smith | Light Green | 00:28:55 | |
| Norwich Road Runners | Santa’s Little Trotters | Samantha | Wall | Green | 00:31:02 | |
| Norwich Road Runners | Santa’s Little Trotters | Jamie | Smith | Blue | 00:35:24 | Strava link |
| Norwich Road Runners | Santa’s Little Trotters | Dominik | Dryzmala | Short Brown | 00:54:52 | Strava |
| Norwich Road Runners | Santa’s Little Trotters | Clare | Gooch | Brown | 01:14:47 | Link Text |
| Norwich Road Runners | Santa’s Little Trotters | Martin | Howard | Black | 01:21:32 | Garmin |

