[weaver_show_if_mobile type=’mobile’]
This page is best viewed when your mobile device is turned on its side. Alternatively, click the “Full” button at the top right of the screen and re-navigate to this page.
Team Name
7oaks A, Oh no we’re not!
First Name
Emma
Last Name
St John
Stage
White
Stage Time
00:18:08
GPS Route
Strava route
Team Name
7oaks A, Oh no we’re not!
First Name
Grace
Last Name
Mote
Stage
Yellow
Stage Time
00:26:43
GPS Route
Strava
Team Name
7oaks A, Oh no we’re not!
First Name
Sally
Last Name
Mortleman
Stage
Orange
Stage Time
00:28:21
GPS Route
Strava
Team Name
7oaks A, Oh no we’re not!
First Name
David
Last Name
Lobley
Stage
Red (night stage)
Stage Time
00:25:32
GPS Route
Strava
Team Name
7oaks A, Oh no we’re not!
First Name
Gillian
Last Name
Wright
Stage
Light Green
Stage Time
00:30:22
GPS Route
Strava
Team Name
7oaks A, Oh no we’re not!
First Name
Jeremy
Last Name
Winter
Stage
Green
Stage Time
00:27:48
GPS Route
strava
Team Name
7oaks A, Oh no we’re not!
First Name
Gabi
Last Name
Mladenova
Stage
Blue
Stage Time
00:39:20
GPS Route
Strava
Team Name
7oaks A, Oh no we’re not!
First Name
Cath
Last Name
Linney
Stage
Short Brown
Stage Time
00:49:47
GPS Route
Nike RUn – Photo supplied
Team Name
7oaks A, Oh no we’re not!
First Name
George
Last Name
Strong
Stage
Brown
Stage Time
01:00:54
GPS Route
Strava
Team Name
7oaks A, Oh no we’re not!
First Name
Tim
Last Name
Wells
Stage
Black
Stage Time
01:04:28
GPS Route
Strava
[weaver_hide_if_mobile type=’mobile’]
| Club / Group | Team Name | First Name | Last Name | Stage | Stage Time | GPS Route |
|---|---|---|---|---|---|---|
| Norwich School | Norvicensians | Mary | de las Casas | White | 00:16:12 | Strava |
| Norwich School | Norvicensians | Sarah | Meader | Yellow | 00:37:46 | Strava |
| Norwich School | Norvicensians | Hollie | Williams-Goff | Orange | 00:27:54 | Strava activity |
| Norwich School | Norvicensians | Bevin | Mack | Red (night stage) | 00:23:17 | Strava |
| Norwich School | Norvicensians | Herbie | Andrews | Light Green | 00:25:10 | Garmin |
| Norwich School | Norvicensians | Kieran | Betts | Green | 00:30:51 | Strava |
| Norwich School | Norvicensians | Jamie | Leeder | Blue | 00:47:58 | Strava |
| Norwich School | Norvicensians | Sam | Nicholls | Short Brown | 00:49:40 | Strava |
| Norwich School | Norvicensians | Giles | Flatt | Brown | 01:01:51 | Giles Flatt Christmas Cracker |
| Norwich School | Norvicensians | John | Hudson | Black | 00:56:36 | Strava |
| Norwich School | Palace Pacers | Nicholas | Conway | White | 00:14:30 | strava.app.link/nQezJ5T1zcb |
| Norwich School | Palace Pacers | Debbie | Conway | Yellow | 00:29:01 | Strava |
| Norwich School | Palace Pacers | Amy | Griffiths | Orange | 00:26:20 | |
| Norwich School | Palace Pacers | Matthew | Jefford | Red (night stage) | 00:26:13 | Strava |
| Norwich School | Palace Pacers | James | Andrews | Light Green | 00:25:03 | Strava |
| Norwich School | Palace Pacers | Beth | Gammage | Green | 00:27:24 | hx-core://attachment?aoid=00006a010000000000000000d3f7460000000000670100007dbb430000000000d3f74600000000007dbb430000000000&moid=0000c900000000000000000030f7460000000000d400000046bd43000000000030f746000000000046bd430000000000 |
| Norwich School | Palace Pacers | Ben | Crane | Blue | 00:34:20 | Strava (run by a different runner but same route used) |
| Norwich School | Palace Pacers | George | Johnson | Short Brown | 01:03:22 | Strava |
| Norwich School | Palace Pacers | Daniel | Conway | Brown | 00:51:26 | strava.app.link/HU4Svcm1zcb |
| Norwich School | Palace Pacers | Glyn | Manton | Black | 01:25:12 | garmin |
| Norwich School | Redmayne Runners | Julie | Price | White | 00:15:36 | Strava |
| Norwich School | Redmayne Runners | Imogen | James | Yellow | 00:44:13 | |
| Norwich School | Redmayne Runners | Sam | Scholten | Orange | 00:25:20 | Strava |
| Norwich School | Redmayne Runners | Richard | Sims | Red (night stage) | 00:24:12 | Srava |
| Norwich School | Redmayne Runners | Ash | Granados | Light Green | 00:23:43 | Strava |
| Norwich School | Redmayne Runners | Lizzy | Johnstone | Green | 00:31:59 | Strava |
| Norwich School | Redmayne Runners | Charlie | Austin | Blue | 00:39:20 | Strava |
| Norwich School | Redmayne Runners | Paul | Price | Short Brown | 00:46:53 | Strava |
| Norwich School | Redmayne Runners | Harry | Jolly | Brown | 00:57:43 | Strava Link |
| Norwich School | Redmayne Runners | Sam | Garforth | Black | 00:56:38 | Strava |
| Norwich School | Valpy House | Minnie | Andrews | White | 00:18:31 | Strava |
| Norwich School | Valpy House | Rachael | Hutchinson | Yellow | 00:29:15 | Strava |
| Norwich School | Valpy House | Charlie | Hutchinson | Orange | 00:34:17 | Strava |
| Norwich School | Valpy House | Aidan | Parsons | Red (night stage) | 00:25:53 | Strava |
| Norwich School | Valpy House | Flora | Andrews | Light Green | 00:31:23 | Strava |
| Norwich School | Valpy House | Freddie | Power | Green | 00:20:34 | Strava |
| Norwich School | Valpy House | Rowan | Parsons | Blue | 00:36:03 | Strava |
| Norwich School | Valpy House | Josh | Gray | Short Brown | 00:57:26 | Strava |
| Norwich School | Valpy House | Steve | Hutchinson | Brown | 01:03:03 | Strava |
| Norwich School | Valpy House | Glen | Richardson | Black | 01:01:18 | Strava |
| Poringland Runners | Brownbyname Brownbydistance | Alex | Wright | White | 00:19:29 | Strava |
| Poringland Runners | Brownbyname Brownbydistance | Dawn | Inger | Yellow | 00:41:10 | Check out my activity on Strava |
| Poringland Runners | Brownbyname Brownbydistance | Lindsey | Anderson | Orange | 00:36:19 | Strava |
| Poringland Runners | Brownbyname Brownbydistance | Paul | McCarthy | Red (night stage) | 00:26:38 | Strava |
| Poringland Runners | Brownbyname Brownbydistance | Victoria | Wright | Light Green | 00:34:03 | Strava |
| Poringland Runners | Brownbyname Brownbydistance | Phil | Bamford | Green | 00:27:55 | Strava |
| Poringland Runners | Brownbyname Brownbydistance | Andy | Cormack | Blue | 00:49:31 | Garmin |
| Poringland Runners | Brownbyname Brownbydistance | Lee | Collins | Short Brown | 00:46:41 | garmin |
| Poringland Runners | Brownbyname Brownbydistance | Chris | Brown | Brown | 01:07:18 | Strava |
| Poringland Runners | Brownbyname Brownbydistance | Kevin | Raisborough | Black | 01:22:16 | Strava |

