[weaver_show_if_mobile type=’mobile’]
This page is best viewed when your mobile device is turned on its side. Alternatively, click the “Full” button at the top right of the screen and re-navigate to this page.
Team Name
7oaks A, Oh no we’re not!
First Name
Emma
Last Name
St John
Stage
White
Stage Time
00:18:08
GPS Route
Strava route
Team Name
7oaks A, Oh no we’re not!
First Name
Grace
Last Name
Mote
Stage
Yellow
Stage Time
00:26:43
GPS Route
Strava
Team Name
7oaks A, Oh no we’re not!
First Name
Sally
Last Name
Mortleman
Stage
Orange
Stage Time
00:28:21
GPS Route
Strava
Team Name
7oaks A, Oh no we’re not!
First Name
David
Last Name
Lobley
Stage
Red (night stage)
Stage Time
00:25:32
GPS Route
Strava
Team Name
7oaks A, Oh no we’re not!
First Name
Gillian
Last Name
Wright
Stage
Light Green
Stage Time
00:30:22
GPS Route
Strava
Team Name
7oaks A, Oh no we’re not!
First Name
Jeremy
Last Name
Winter
Stage
Green
Stage Time
00:27:48
GPS Route
strava
Team Name
7oaks A, Oh no we’re not!
First Name
Gabi
Last Name
Mladenova
Stage
Blue
Stage Time
00:39:20
GPS Route
Strava
Team Name
7oaks A, Oh no we’re not!
First Name
Cath
Last Name
Linney
Stage
Short Brown
Stage Time
00:49:47
GPS Route
Nike RUn – Photo supplied
Team Name
7oaks A, Oh no we’re not!
First Name
George
Last Name
Strong
Stage
Brown
Stage Time
01:00:54
GPS Route
Strava
Team Name
7oaks A, Oh no we’re not!
First Name
Tim
Last Name
Wells
Stage
Black
Stage Time
01:04:28
GPS Route
Strava
[weaver_hide_if_mobile type=’mobile’]
| Club / Group | Team Name | First Name | Last Name | Stage | Stage Time | GPS Route |
|---|---|---|---|---|---|---|
| Poringland Runners | Idontdooffroad | Karen | Bircham | White | 00:23:37 | Strava |
| Poringland Runners | Idontdooffroad | Lucie | Harrowing | Yellow | 00:28:31 | Link Text |
| Poringland Runners | Idontdooffroad | Daniel | Baron | Orange | 00:28:12 | Strava |
| Poringland Runners | Idontdooffroad | Matt | Smith | Red (night stage) | 00:27:24 | https://strava.app.link/994fzqahzcb |
| Poringland Runners | Idontdooffroad | Mark | Sims | Light Green | 00:40:42 | Strava Christmas Cracker 2020 Run |
| Poringland Runners | Idontdooffroad | Sophs | Getley | Green | 00:33:03 | Strava |
| Poringland Runners | Idontdooffroad | Amy | Brooke | Blue | 00:37:18 | Strava |
| Poringland Runners | Idontdooffroad | Martin | jackson | Short Brown | 00:53:54 | Strava |
| Poringland Runners | Idontdooffroad | Toby | Russell | Brown | 01:19:48 | Strava |
| Poringland Runners | Idontdooffroad | Jen | Rudd | Black | 01:41:16 | Garmin |
| Poringland Runners | Wearemostyly BADASS | Eloise | Notley | White | 00:16:12 | Strava |
| Poringland Runners | Wearemostyly BADASS | Angela | Gallen Bell | Yellow | 00:27:40 | https://strava.app.link/OMK91HlEycb |
| Poringland Runners | Wearemostyly BADASS | Caitlin | Notley | Orange | 00:28:09 | Strava |
| Poringland Runners | Wearemostyly BADASS | Anthony | Fullam | Red (night stage) | 00:23:23 | strava.app.link/7NOIVaISzcb |
| Poringland Runners | Wearemostyly BADASS | Jayne | Hudson | Light Green | 00:28:22 | Garmin |
| Poringland Runners | Wearemostyly BADASS | Richard | Reade | Green | 00:31:49 | Strava |
| Poringland Runners | Wearemostyly BADASS | Nicky | Savage | Blue | 00:43:47 | |
| Poringland Runners | Wearemostyly BADASS | Stephanie | Laurence | Short Brown | 00:53:14 | Strava |
| Poringland Runners | Wearemostyly BADASS | Rob | Blackham | Brown | 01:00:46 | connect.garmin.com/modern/activity/6011342071 |
| Poringland Runners | Wearemostyly BADASS | Darren | Matthewson | Black | 01:31:23 | STRAVA |
| RCR | Easier said than run | Madison | Boast | White | 00:18:05 | strava.app.link/sSbITNRMycb |
| RCR | Easier said than run | Christy | Brendan | Yellow | 00:24:24 | strava.app.link/o3PyREwgvcb |
| RCR | Easier said than run | Teresa | Brown | Orange | 00:27:40 | strava.app.link/zEFXkEHFycb |
| RCR | Easier said than run | John | Farthing | Red (night stage) | 00:27:23 | strava.app.link/PiDtXGALycb |
| RCR | Easier said than run | Suzi | Whymark | Light Green | 00:24:13 | strava.app.link/NYJ6tFruycb |
| RCR | Easier said than run | Marcus | Brown | Green | 00:23:13 | strava.app.link/Ct4tq44Uycb |
| RCR | Easier said than run | Thomas | Coe | Blue | 00:43:13 | strava.app.link/oADAxdHPwcb |
| RCR | Easier said than run | Mark | Griggs | Short Brown | 00:58:40 | strava.app.link/bRaToFBXycb |
| RCR | Easier said than run | Paul | Cooke | Brown | 01:00:00 | connect.garmin.com/modern/activity/6015431598 |
| RCR | Easier said than run | Stuart | Ward | Black | 01:11:24 | strava.app.link/sqxxWA8nAcb |
| Sheffield University Orienteering and Fell Running | Shuoc elite elves | Andrew | Macdonald | White | 00:12:18 | Strava |
| Sheffield University Orienteering and Fell Running | Shuoc elite elves | Charlotte | Taylor | Yellow | 00:26:58 | Strava |
| Sheffield University Orienteering and Fell Running | Shuoc elite elves | Emily | Priest | Orange | 00:34:35 | Garmin |
| Sheffield University Orienteering and Fell Running | Shuoc elite elves | Daniel | Gibson | Red (night stage) | 00:19:45 | Garmin |
| Sheffield University Orienteering and Fell Running | Shuoc elite elves | Lucy | Farquhar | Light Green | 00:24:21 | strava |
| Sheffield University Orienteering and Fell Running | Shuoc elite elves | Louis | James | Green | 00:21:51 | Strava |
| Sheffield University Orienteering and Fell Running | Shuoc elite elves | Jessica | Harrison | Blue | 00:46:25 | Strava |
| Sheffield University Orienteering and Fell Running | Shuoc elite elves | Eve | Pannone | Short Brown | 00:48:40 | Strava |
| Sheffield University Orienteering and Fell Running | Shuoc elite elves | Matthew | Hall | Brown | 01:03:22 | Strava |
| Sheffield University Orienteering and Fell Running | Shuoc elite elves | Ewan | Mckenzie | Black | 01:07:59 | Strava |
| ShUOC | ShUOC Sheffield Reindeers | Ben | Stevens | White | 00:10:18 | Strava |
| ShUOC | ShUOC Sheffield Reindeers | Abbie | Shorrock | Yellow | 00:25:56 | Strava |
| ShUOC | ShUOC Sheffield Reindeers | Laura | Harrison | Orange | 00:31:27 | Strava |
| ShUOC | ShUOC Sheffield Reindeers | Liam | Overett | Red (night stage) | 00:30:45 | Strava |
| ShUOC | ShUOC Sheffield Reindeers | Evan | Bowers | Light Green | 00:19:03 | Strava |
| ShUOC | ShUOC Sheffield Reindeers | Jonah | Seaston | Green | 00:24:24 | Strava |
| ShUOC | ShUOC Sheffield Reindeers | Violette | Pepper | Blue | 00:35:45 | Link Text |
| ShUOC | ShUOC Sheffield Reindeers | Dan | Gibson | Short Brown | 00:43:25 | Garmin |
| ShUOC | ShUOC Sheffield Reindeers | Tom | Snow | Brown | 01:17:03 | Strava |
| ShUOC | ShUOC Sheffield Reindeers | Connor | Smith | Black | 01:06:34 | strava |

