[weaver_show_if_mobile type=’mobile’]
This page is best viewed when your mobile device is turned on its side. Alternatively, click the “Full” button at the top right of the screen and re-navigate to this page.
Team Name
7oaks A, Oh no we’re not!
First Name
Emma
Last Name
St John
Stage
White
Stage Time
00:18:08
GPS Route
Strava route
Team Name
7oaks A, Oh no we’re not!
First Name
Grace
Last Name
Mote
Stage
Yellow
Stage Time
00:26:43
GPS Route
Strava
Team Name
7oaks A, Oh no we’re not!
First Name
Sally
Last Name
Mortleman
Stage
Orange
Stage Time
00:28:21
GPS Route
Strava
Team Name
7oaks A, Oh no we’re not!
First Name
David
Last Name
Lobley
Stage
Red (night stage)
Stage Time
00:25:32
GPS Route
Strava
Team Name
7oaks A, Oh no we’re not!
First Name
Gillian
Last Name
Wright
Stage
Light Green
Stage Time
00:30:22
GPS Route
Strava
Team Name
7oaks A, Oh no we’re not!
First Name
Jeremy
Last Name
Winter
Stage
Green
Stage Time
00:27:48
GPS Route
strava
Team Name
7oaks A, Oh no we’re not!
First Name
Gabi
Last Name
Mladenova
Stage
Blue
Stage Time
00:39:20
GPS Route
Strava
Team Name
7oaks A, Oh no we’re not!
First Name
Cath
Last Name
Linney
Stage
Short Brown
Stage Time
00:49:47
GPS Route
Nike RUn – Photo supplied
Team Name
7oaks A, Oh no we’re not!
First Name
George
Last Name
Strong
Stage
Brown
Stage Time
01:00:54
GPS Route
Strava
Team Name
7oaks A, Oh no we’re not!
First Name
Tim
Last Name
Wells
Stage
Black
Stage Time
01:04:28
GPS Route
Strava
[weaver_hide_if_mobile type=’mobile’]
| Club / Group | Team Name | First Name | Last Name | Stage | Stage Time | GPS Route |
|---|---|---|---|---|---|---|
| ShUOC | ShUOC Snow Patrol | Abbie | Shorrock | White | 00:14:18 | Strava |
| ShUOC | ShUOC Snow Patrol | Alice | Gamble | Yellow | 00:23:33 | Strava |
| ShUOC | ShUOC Snow Patrol | Mary | Fleming | Orange | 00:30:21 | Garmin |
| ShUOC | ShUOC Snow Patrol | Tom | Entwistle | Red (night stage) | 00:19:02 | Strava |
| ShUOC | ShUOC Snow Patrol | Adrien | Gallet | Light Green | 00:19:22 | Strava |
| ShUOC | ShUOC Snow Patrol | Craig | Lucas | Green | 00:20:06 | Strava |
| ShUOC | ShUOC Snow Patrol | Anna | Cartledge | Blue | 00:45:54 | Strava |
| ShUOC | ShUOC Snow Patrol | Toby | Antcliff | Short Brown | 00:40:51 | Strava |
| ShUOC | ShUOC Snow Patrol | Jack | Baker | Brown | 00:56:55 | Strava |
| ShUOC | ShUOC Snow Patrol | Tom | Howell | Black | 01:00:21 | Strava |
| SYO | SYO Speed Sleigh | Freya | Trynor | White | 00:15:35 | Strava (running with Euan’s watch) |
| SYO | SYO Speed Sleigh | Jane | Candlish | Yellow | 00:24:22 | Strava |
| SYO | SYO Speed Sleigh | Colin | Lynch | Orange | 00:21:54 | www.strava.com/activities/4519254169 |
| SYO | SYO Speed Sleigh | Chris | Williamson | Red (night stage) | 00:21:18 | Strava |
| SYO | SYO Speed Sleigh | Rachel | Thorley | Light Green | 00:20:43 | Link Text |
| SYO | SYO Speed Sleigh | Pippa | Dakin | Green | 00:22:33 | Strava |
| SYO | SYO Speed Sleigh | Euan | Trynor | Blue | 00:35:34 | Strava |
| SYO | SYO Speed Sleigh | Dan | Hartmann | Short Brown | 00:40:07 | Strava |
| SYO | SYO Speed Sleigh | Cat | Taylor | Brown | 01:08:16 | On Wendy’s watch! |
| SYO | SYO Speed Sleigh | Harry | Holmes | Black | 00:56:03 | Strava Activity |
| SYO | SYO Speedy Santas | Jenny | Johnson | White | 00:20:05 | Strava |
| SYO | SYO Speedy Santas | Bronwen | Doyle | Yellow | 00:23:27 | www.strava.com/activities/4523761306/overview.co.uk |
| SYO | SYO Speedy Santas | Conrad | Rueber | Orange | 00:18:54 | strava.app.link/f4XsXH1FAcb |
| SYO | SYO Speedy Santas | Rob | Farrington | Red (night stage) | 00:24:44 | STRAVA |
| SYO | SYO Speedy Santas | Dom | Dakin | Light Green | 00:18:11 | Strava |
| SYO | SYO Speedy Santas | Colin | Best | Green | 00:33:01 | www.strava.com/activities/4520146016 |
| SYO | SYO Speedy Santas | Erica | Morris | Blue | 00:42:51 | Strava |
| SYO | SYO Speedy Santas | Chris | Guy | Short Brown | 00:40:49 | Strava |
| SYO | SYO Speedy Santas | Karl | Marshall | Brown | 00:57:36 | Strava |
| SYO | SYO Speedy Santas | Mark | Anderson | Black | 00:59:39 | Strava |
| Team Connor | Cool Runnings | Barry | Walton | White | 00:33:43 | strava |
| Team Connor | Cool Runnings | Malachy and Archer | Walton | Yellow | 00:37:46 | Christmas Cracker Run |
| Team Connor | Cool Runnings | Kaiden | Greenway | Orange | 00:42:37 | Strava |
| Team Connor | Cool Runnings | Chris | Walton | Red (night stage) | 00:35:31 | Night Run |
| Team Connor | Cool Runnings | Paul | Greenway | Light Green | 00:42:37 | Strava |
| Team Connor | Cool Runnings | Ella | Smith | Green | 00:44:39 | Strava |
| Team Connor | Cool Runnings | Josh | Smith | Blue | 01:06:26 | Strava |
| Team Connor | Cool Runnings | Nicola | Smith | Short Brown | 01:14:00 | Strava |
| Team Connor | Cool Runnings | Connor | Smith | Brown | 00:53:31 | strava |
| Team Connor | Cool Runnings | Steve | Smith | Black | 01:52:58 | Strava |
| TVOC | TVOC Turkeys | Louisa | Lloyd | White | 00:25:42 | Strava |
| TVOC | TVOC Turkeys | Janusz | Holender | Yellow | 00:35:29 | Strava |
| TVOC | TVOC Turkeys | Jess | Arnold | Orange | 00:24:51 | Strava |
| TVOC | TVOC Turkeys | Martin | Ricketts | Red (night stage) | 00:34:36 | Strava |
| TVOC | TVOC Turkeys | Phil | Arnold | Light Green | 00:29:29 | Strava |
| TVOC | TVOC Turkeys | Alex | Hollingsworth | Green | 00:33:10 | Strava |
| TVOC | TVOC Turkeys | Heidi | Lloyd | Blue | 01:23:17 | Garmin |
| TVOC | TVOC Turkeys | Marie-Anne | Fischer | Short Brown | 01:01:21 | Strava |
| TVOC | TVOC Turkeys | Meghan | Mitchell | Brown | 01:29:29 | Strava |
| TVOC | TVOC Turkeys | Richard | Lloyd | Black | 01:41:59 | Garmin |

